Baker Beach
Sandy beach in the large Presisdio park. Outside the narrow inlet to San Francisco Bay, it can be exposed to... Read More
San Francisco, California, USA
Water Temperature:
54.7 ℉
Wave height:
3.5 feet
Wind Speed:
0.7 mph
Wave Period:
13.3 sec
Air Temperature:
58 ℉
Wave Direction:
West
Wind Direction:
West North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 04 December | 58 ℉ | 4 mph | North | West | 54℉ |
Thu 05 December | 60 ℉ | 4 mph | West North West | West | 55℉ |
Fri 06 December | 59 ℉ | 4 mph | South West | West | 55℉ |
Sat 07 December | 58 ℉ | 4 mph | West South West | West | 55℉ |
Sun 08 December | 58 ℉ | 7 mph | West South West | West | 55℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
Low Tide | 03:51 AM ( Thu 05 December) | -1.1 m ( -3.6 feet) |
High Tide | 11:27 AM ( Thu 05 December) | 0.4 m ( 1.3 feet) |
Low Tide | 03:03 PM ( Thu 05 December) | 0.2 m ( 0.7 feet) |
High Tide | 09:03 PM ( Thu 05 December) | 0.8 m ( 2.6 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
05 December 2024 | ||
Low Tide | 03:51 AM (Thu 05 December) | -1.1 m() |
High Tide | 11:27 AM (Thu 05 December) | 0.4 m() |
Low Tide | 03:03 PM (Thu 05 December) | 0.2 m() |
High Tide | 09:03 PM (Thu 05 December) | 0.8 m() |
06 December 2024 | ||
Low Tide | 04:38 AM (Fri 06 December) | -1.1 m() |
High Tide | 12:13 PM (Fri 06 December) | 0.5 m() |
Low Tide | 04:16 PM (Fri 06 December) | 0.1 m() |
High Tide | 10:06 PM (Fri 06 December) | 0.7 m() |
07 December 2024 | ||
Low Tide | 05:28 AM (Sat 07 December) | -1 m() |
High Tide | 12:56 PM (Sat 07 December) | 0.5 m() |
Low Tide | 05:46 PM (Sat 07 December) | 0 m() |
High Tide | 11:23 PM (Sat 07 December) | 0.5 m() |
08 December 2024 | ||
Low Tide | 06:18 AM (Sun 08 December) | -0.9 m() |
High Tide | 01:37 PM (Sun 08 December) | 0.6 m() |
Low Tide | 07:12 PM (Sun 08 December) | -0.2 m() |
09 December 2024 | ||
High Tide | 12:51 AM (Mon 09 December) | 0.4 m() |
Low Tide | 07:09 AM (Mon 09 December) | -0.7 m() |
High Tide | 02:17 PM (Mon 09 December) | 0.7 m() |
Low Tide | 08:25 PM (Mon 09 December) | -0.4 m() |
© 2024 Open Waterlog. All Rights Reserved.