Aquatic Park
Within sight of tourist meccas Fisherman’s Wharf and Ghirardelli Chocolate Experience, you can have an uncrowded San Francisco open water... Read More
San Francisco, California, USA
Water Temperature:
54.7 ℉
Wave height:
3.4 feet
Wind Speed:
0.7 mph
Wave Period:
14.3 sec
Air Temperature:
58 ℉
Wave Direction:
West South West
Wind Direction:
West North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 04 December | 58 ℉ | 4 mph | North | West | 54℉ |
Thu 05 December | 60 ℉ | 4 mph | West North West | West South West | 55℉ |
Fri 06 December | 59 ℉ | 4 mph | South West | West | 55℉ |
Sat 07 December | 58 ℉ | 4 mph | West South West | West | 55℉ |
Sun 08 December | 58 ℉ | 7 mph | West South West | West | 55℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
Low Tide | 03:54 AM ( Thu 05 December) | -1.2 m ( -3.9 feet) |
High Tide | 11:34 AM ( Thu 05 December) | 0.5 m ( 1.6 feet) |
Low Tide | 03:50 PM ( Thu 05 December) | 0 m ( 0 feet) |
High Tide | 09:46 PM ( Thu 05 December) | 0.9 m ( 3 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
05 December 2024 | ||
Low Tide | 03:54 AM (Thu 05 December) | -1.2 m() |
High Tide | 11:34 AM (Thu 05 December) | 0.5 m() |
Low Tide | 03:50 PM (Thu 05 December) | 0 m() |
High Tide | 09:46 PM (Thu 05 December) | 0.9 m() |
06 December 2024 | ||
Low Tide | 04:41 AM (Fri 06 December) | -1.2 m() |
High Tide | 12:19 PM (Fri 06 December) | 0.5 m() |
Low Tide | 04:56 PM (Fri 06 December) | 0 m() |
High Tide | 10:42 PM (Fri 06 December) | 0.8 m() |
07 December 2024 | ||
Low Tide | 05:31 AM (Sat 07 December) | -1.1 m() |
High Tide | 01:03 PM (Sat 07 December) | 0.6 m() |
Low Tide | 06:13 PM (Sat 07 December) | -0.1 m() |
High Tide | 11:49 PM (Sat 07 December) | 0.6 m() |
08 December 2024 | ||
Low Tide | 06:24 AM (Sun 08 December) | -1 m() |
High Tide | 01:45 PM (Sun 08 December) | 0.7 m() |
Low Tide | 07:32 PM (Sun 08 December) | -0.3 m() |
09 December 2024 | ||
High Tide | 01:09 AM (Mon 09 December) | 0.5 m() |
Low Tide | 07:18 AM (Mon 09 December) | -0.8 m() |
High Tide | 02:26 PM (Mon 09 December) | 0.8 m() |
Low Tide | 08:43 PM (Mon 09 December) | -0.5 m() |
© 2024 Open Waterlog. All Rights Reserved.