Waimea Bay Beach
One of many swim sites on Oahu’s North Shore and of the North Shore Swim Series, longstanding series of 5km... Read More
Waimea Bay, Hawaii, USA
Water Temperature:
25.3 ℃
Wave height:
1.9 m
Wind Speed:
11.2 mps
Wave Period:
5.4 sec
Air Temperature:
26 ℃
Wave Direction:
East North East
Wind Direction:
East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 25 December | 25 ℃ | 4 mps | East North East | North North East | 25 ℃ |
Thu 26 December | 26 ℃ | 5 mps | East | East North East | 26 ℃ |
Fri 27 December | 26 ℃ | 3 mps | South | North West | 26 ℃ |
Sat 28 December | 25 ℃ | 4 mps | North North West | North West | 26 ℃ |
Sun 29 December | 24 ℃ | 5 mps | East North East | North North West | 26 ℃ |
Tide Chart
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
Low Tide | 03:57 AM ( Thu 26 December) | -0.3 m ( -1 feet) |
High Tide | 11:46 AM ( Thu 26 December) | 0.3 m ( 1 feet) |
Low Tide | 07:10 PM ( Thu 26 December) | -0.1 m ( -0.3 feet) |
High Tide | 10:23 PM ( Thu 26 December) | -0.1 m ( -0.3 feet) |
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
26 December 2024 | ||
Low Tide | 03:57 AM (Thu 26 December) | -0.3 m() |
High Tide | 11:46 AM (Thu 26 December) | 0.3 m() |
Low Tide | 07:10 PM (Thu 26 December) | -0.1 m() |
High Tide | 10:23 PM (Thu 26 December) | -0.1 m() |
27 December 2024 | ||
Low Tide | 04:30 AM (Fri 27 December) | -0.3 m() |
High Tide | 12:19 PM (Fri 27 December) | 0.4 m() |
Low Tide | 07:49 PM (Fri 27 December) | -0.1 m() |
High Tide | 11:17 PM (Fri 27 December) | -0.1 m() |
28 December 2024 | ||
Low Tide | 05:06 AM (Sat 28 December) | -0.3 m() |
High Tide | 12:53 PM (Sat 28 December) | 0.4 m() |
Low Tide | 08:23 PM (Sat 28 December) | -0.2 m() |
29 December 2024 | ||
High Tide | 12:04 AM (Sun 29 December) | -0.1 m() |
Low Tide | 05:44 AM (Sun 29 December) | -0.3 m() |
High Tide | 01:28 PM (Sun 29 December) | 0.4 m() |
Low Tide | 08:56 PM (Sun 29 December) | -0.2 m() |
30 December 2024 | ||
High Tide | 12:47 AM (Mon 30 December) | -0.1 m() |
Low Tide | 06:23 AM (Mon 30 December) | -0.4 m() |
High Tide | 02:03 PM (Mon 30 December) | 0.5 m() |
Low Tide | 09:30 PM (Mon 30 December) | -0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.