Waimea Bay Beach
One of many swim sites on Oahu’s North Shore and of the North Shore Swim Series, longstanding series of 5km... Read More
Waimea Bay, Hawaii, USA
Water Temperature:
78.9 ℉
Wave height:
7.3 feet
Wind Speed:
3.1 mph
Wave Period:
10.2 sec
Air Temperature:
82 ℉
Wave Direction:
North West
Wind Direction:
South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 04 December | 82 ℉ | 7 mph | West | North West | 78℉ |
Thu 05 December | 80 ℉ | 9 mph | South West | North West | 79℉ |
Fri 06 December | 78 ℉ | 9 mph | South West | North West | 78℉ |
Sat 07 December | 77 ℉ | 7 mph | East | North North West | 78℉ |
Sun 08 December | 77 ℉ | 9 mph | West South West | North North West | 78℉ |
Tide Chart
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
Low Tide | 12:02 AM ( Thu 05 December) | -0.2 m ( -0.7 feet) |
High Tide | 03:50 AM ( Thu 05 December) | -0.1 m ( -0.3 feet) |
Low Tide | 09:09 AM ( Thu 05 December) | -0.3 m ( -1 feet) |
High Tide | 05:03 PM ( Thu 05 December) | 0.4 m ( 1.3 feet) |
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
05 December 2024 | ||
Low Tide | 12:02 AM (Thu 05 December) | -0.2 m() |
High Tide | 03:50 AM (Thu 05 December) | -0.1 m() |
Low Tide | 09:09 AM (Thu 05 December) | -0.3 m() |
High Tide | 05:03 PM (Thu 05 December) | 0.4 m() |
06 December 2024 | ||
Low Tide | 12:51 AM (Fri 06 December) | -0.2 m() |
High Tide | 05:09 AM (Fri 06 December) | -0.1 m() |
Low Tide | 10:02 AM (Fri 06 December) | -0.2 m() |
High Tide | 05:51 PM (Fri 06 December) | 0.4 m() |
07 December 2024 | ||
Low Tide | 01:38 AM (Sat 07 December) | -0.2 m() |
High Tide | 06:47 AM (Sat 07 December) | -0.1 m() |
Low Tide | 11:15 AM (Sat 07 December) | -0.1 m() |
High Tide | 06:42 PM (Sat 07 December) | 0.3 m() |
08 December 2024 | ||
Low Tide | 02:19 AM (Sun 08 December) | -0.2 m() |
High Tide | 08:25 AM (Sun 08 December) | 0 m() |
Low Tide | 12:52 PM (Sun 08 December) | -0.1 m() |
High Tide | 07:35 PM (Sun 08 December) | 0.3 m() |
09 December 2024 | ||
Low Tide | 02:55 AM (Mon 09 December) | -0.3 m() |
High Tide | 09:36 AM (Mon 09 December) | 0.1 m() |
Low Tide | 02:49 PM (Mon 09 December) | -0 m() |
High Tide | 08:29 PM (Mon 09 December) | 0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.