Varadero Beach
Long, white sand beach. Site of the Aguas Abiertas Gran Retto Cuba
Varadero, , Cuba
Water Temperature:
80.1 ℉
Wave height:
1.7 feet
Wind Speed:
4 mph
Wave Period:
2.6 sec
Air Temperature:
71 ℉
Wave Direction:
North North East
Wind Direction:
North North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 01 January | 79 ℉ | 9 mph | North East | East | 81℉ |
Thu 02 January | 77 ℉ | 16 mph | North North East | North North East | 80℉ |
Fri 03 January | 75 ℉ | 13 mph | East North East | North East | 80℉ |
Sat 04 January | 73 ℉ | 18 mph | North East | North East | 79℉ |
Sun 05 January | 77 ℉ | 16 mph | East North East | North East | 79℉ |
Tide Chart
Tide | Time Zone (America/Havana) | Height |
---|---|---|
High Tide | 03:00 AM ( Thu 02 January) | 0.4 m ( 1.3 feet) |
Low Tide | 10:42 AM ( Thu 02 January) | -0.2 m ( -0.7 feet) |
High Tide | 04:39 PM ( Thu 02 January) | -0 m ( -0 feet) |
Low Tide | 08:33 PM ( Thu 02 January) | -0.1 m ( -0.3 feet) |
Tide | Time Zone (America/Havana) | Height |
---|---|---|
02 January 2025 | ||
High Tide | 03:00 AM (Thu 02 January) | 0.4 m() |
Low Tide | 10:42 AM (Thu 02 January) | -0.2 m() |
High Tide | 04:39 PM (Thu 02 January) | -0 m() |
Low Tide | 08:33 PM (Thu 02 January) | -0.1 m() |
03 January 2025 | ||
High Tide | 03:47 AM (Fri 03 January) | 0.4 m() |
Low Tide | 11:13 AM (Fri 03 January) | -0.2 m() |
High Tide | 05:11 PM (Fri 03 January) | 0 m() |
Low Tide | 09:34 PM (Fri 03 January) | -0.1 m() |
04 January 2025 | ||
High Tide | 04:34 AM (Sat 04 January) | 0.3 m() |
Low Tide | 11:41 AM (Sat 04 January) | -0.2 m() |
High Tide | 05:46 PM (Sat 04 January) | 0.1 m() |
Low Tide | 10:46 PM (Sat 04 January) | -0.1 m() |
05 January 2025 | ||
High Tide | 05:24 AM (Sun 05 January) | 0.2 m() |
Low Tide | 12:07 PM (Sun 05 January) | -0.1 m() |
High Tide | 06:25 PM (Sun 05 January) | 0.1 m() |
06 January 2025 | ||
Low Tide | 12:15 AM (Mon 06 January) | -0.1 m() |
High Tide | 06:19 AM (Mon 06 January) | 0.1 m() |
Low Tide | 12:32 PM (Mon 06 January) | -0.1 m() |
High Tide | 07:09 PM (Mon 06 January) | 0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.