Summerleaze Beach
Popular sandy beach with services including beach cabin rental. Access to water with varying degress of shelter depending on location... Read More
Bude, Cornwall, UK
Water Temperature:
10.1 ℃
Wave height:
2.1 m
Wind Speed:
6.7 mps
Wave Period:
8.1 sec
Air Temperature:
7 ℃
Wave Direction:
West South West
Wind Direction:
South South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Tue 14 January | 10 ℃ | 7 mps | South South West | West South West | 10 ℃ |
Wed 15 January | 8 ℃ | 3 mps | South South West | West South West | 10 ℃ |
Thu 16 January | 8 ℃ | 4 mps | South | West | 10 ℃ |
Fri 17 January | 6 ℃ | 5 mps | South South East | West South West | 10 ℃ |
Sat 18 January | 7 ℃ | 5 mps | South South East | West South West | 10 ℃ |
Tide Chart
Tide | Time Zone (Europe/London) | Height |
---|---|---|
Low Tide | 12:10 AM ( Wed 15 January) | -2.9 m ( -9.5 feet) |
High Tide | 06:13 AM ( Wed 15 January) | 3.1 m ( 10.2 feet) |
Low Tide | 12:35 PM ( Wed 15 January) | -3 m ( -9.8 feet) |
High Tide | 06:34 PM ( Wed 15 January) | 2.9 m ( 9.5 feet) |
Tide | Time Zone (Europe/London) | Height |
---|---|---|
15 January 2025 | ||
Low Tide | 12:10 AM (Wed 15 January) | -2.9 m() |
High Tide | 06:13 AM (Wed 15 January) | 3.1 m() |
Low Tide | 12:35 PM (Wed 15 January) | -3 m() |
High Tide | 06:34 PM (Wed 15 January) | 2.9 m() |
16 January 2025 | ||
Low Tide | 12:48 AM (Thu 16 January) | -2.9 m() |
High Tide | 06:52 AM (Thu 16 January) | 3.1 m() |
Low Tide | 01:12 PM (Thu 16 January) | -2.9 m() |
High Tide | 07:11 PM (Thu 16 January) | 2.8 m() |
17 January 2025 | ||
Low Tide | 01:23 AM (Fri 17 January) | -2.8 m() |
High Tide | 07:28 AM (Fri 17 January) | 3 m() |
Low Tide | 01:46 PM (Fri 17 January) | -2.7 m() |
High Tide | 07:45 PM (Fri 17 January) | 2.6 m() |
18 January 2025 | ||
Low Tide | 01:55 AM (Sat 18 January) | -2.6 m() |
High Tide | 08:02 AM (Sat 18 January) | 2.8 m() |
Low Tide | 02:18 PM (Sat 18 January) | -2.5 m() |
High Tide | 08:19 PM (Sat 18 January) | 2.4 m() |
19 January 2025 | ||
Low Tide | 02:27 AM (Sun 19 January) | -2.4 m() |
High Tide | 08:36 AM (Sun 19 January) | 2.5 m() |
Low Tide | 02:50 PM (Sun 19 January) | -2.3 m() |
High Tide | 08:54 PM (Sun 19 January) | 2.2 m() |
© 2024 Open Waterlog. All Rights Reserved.