Stinson Beach
Long sand beach 20 miles NW of San Francisco, site of the Sharkfest swim https://sharkfestswim.com/
Stinson Beach, California, USA
Water Temperature:
55.4 ℉
Wave height:
7 feet
Wind Speed:
4.4 mph
Wave Period:
8 sec
Air Temperature:
57 ℉
Wave Direction:
West North West
Wind Direction:
South South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Fri 01 November | 60 ℉ | 9 mph | West | West North West | 56℉ |
Sat 02 November | 60 ℉ | 13 mph | South South West | West North West | 55℉ |
Sun 03 November | 66 ℉ | 18 mph | West | West North West | 55℉ |
Mon 04 November | 63 ℉ | 11 mph | North | West North West | 54℉ |
Tue 05 November | 61 ℉ | 7 mph | South West | North West | 53℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
Low Tide | 02:27 AM ( Sat 02 November) | -0.6 m ( -2 feet) |
High Tide | 08:07 AM ( Sat 02 November) | 0.2 m ( 0.7 feet) |
Low Tide | 12:36 PM ( Sat 02 November) | -0.1 m ( -0.3 feet) |
High Tide | 06:48 PM ( Sat 02 November) | 0.8 m ( 2.6 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
02 November 2024 | ||
Low Tide | 02:27 AM (Sat 02 November) | -0.6 m() |
High Tide | 08:07 AM (Sat 02 November) | 0.2 m() |
Low Tide | 12:36 PM (Sat 02 November) | -0.1 m() |
High Tide | 06:48 PM (Sat 02 November) | 0.8 m() |
03 November 2024 | ||
Low Tide | 03:07 AM (Sun 03 November) | -0.7 m() |
High Tide | 08:58 AM (Sun 03 November) | 0.2 m() |
Low Tide | 01:11 PM (Sun 03 November) | -0.1 m() |
High Tide | 07:15 PM (Sun 03 November) | 0.8 m() |
04 November 2024 | ||
Low Tide | 03:49 AM (Mon 04 November) | -0.7 m() |
High Tide | 09:55 AM (Mon 04 November) | 0.2 m() |
Low Tide | 01:52 PM (Mon 04 November) | -0 m() |
High Tide | 07:50 PM (Mon 04 November) | 0.8 m() |
05 November 2024 | ||
Low Tide | 04:32 AM (Tue 05 November) | -0.7 m() |
High Tide | 10:57 AM (Tue 05 November) | 0.2 m() |
Low Tide | 02:39 PM (Tue 05 November) | 0 m() |
High Tide | 08:31 PM (Tue 05 November) | 0.7 m() |
06 November 2024 | ||
Low Tide | 05:20 AM (Wed 06 November) | -0.7 m() |
High Tide | 12:01 PM (Wed 06 November) | 0.2 m() |
Low Tide | 03:34 PM (Wed 06 November) | 0.1 m() |
High Tide | 09:19 PM (Wed 06 November) | 0.7 m() |
© 2024 Open Waterlog. All Rights Reserved.