South Point Park
Connect with local group Dolphins & Rainbows who swim most days.
Miami Beach, Florida, USA
Water Temperature:
84.7 ℉
Wave height:
1.6 feet
Wind Speed:
4.8 mph
Wave Period:
3.6 sec
Air Temperature:
82 ℉
Wave Direction:
North North East
Wind Direction:
North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 82 ℉ | 13 mph | North East | North East | 85℉ |
Tue 15 October | 82 ℉ | 11 mph | North East | North North East | 85℉ |
Wed 16 October | 80 ℉ | 22 mph | East | North North East | 85℉ |
Thu 17 October | 80 ℉ | 31 mph | North North East | North North East | 84℉ |
Fri 18 October | 79 ℉ | 31 mph | North East | North North East | 84℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
Low Tide | 04:39 AM ( Tue 15 October) | -0.3 m ( -1 feet) |
High Tide | 10:55 AM ( Tue 15 October) | 0.6 m ( 2 feet) |
Low Tide | 05:08 PM ( Tue 15 October) | -0.3 m ( -1 feet) |
High Tide | 11:15 PM ( Tue 15 October) | 0.6 m ( 2 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
15 October 2024 | ||
Low Tide | 04:39 AM (Tue 15 October) | -0.3 m() |
High Tide | 10:55 AM (Tue 15 October) | 0.6 m() |
Low Tide | 05:08 PM (Tue 15 October) | -0.3 m() |
High Tide | 11:15 PM (Tue 15 October) | 0.6 m() |
16 October 2024 | ||
Low Tide | 05:28 AM (Wed 16 October) | -0.4 m() |
High Tide | 11:47 AM (Wed 16 October) | 0.7 m() |
Low Tide | 05:58 PM (Wed 16 October) | -0.4 m() |
17 October 2024 | ||
High Tide | 12:02 AM (Thu 17 October) | 0.7 m() |
Low Tide | 06:16 AM (Thu 17 October) | -0.5 m() |
High Tide | 12:36 PM (Thu 17 October) | 0.7 m() |
Low Tide | 06:46 PM (Thu 17 October) | -0.4 m() |
18 October 2024 | ||
High Tide | 12:48 AM (Fri 18 October) | 0.7 m() |
Low Tide | 07:03 AM (Fri 18 October) | -0.5 m() |
High Tide | 01:26 PM (Fri 18 October) | 0.8 m() |
Low Tide | 07:35 PM (Fri 18 October) | -0.3 m() |
19 October 2024 | ||
High Tide | 01:35 AM (Sat 19 October) | 0.7 m() |
Low Tide | 07:51 AM (Sat 19 October) | -0.5 m() |
High Tide | 02:15 PM (Sat 19 October) | 0.7 m() |
Low Tide | 08:23 PM (Sat 19 October) | -0.3 m() |
© 2024 Open Waterlog. All Rights Reserved.