Severn Beach
Small grassy park with water access on the tidal Severn River. Connect with local swimmers Arundel Breakfast Club Swimming at... Read More
Annapolis, Maryland, USA
Water Temperature:
2.9 ℃
Wave height:
0 m
Wind Speed:
2.2 mps
Wave Period:
No Data Available
Air Temperature:
4 ℃
Wave Direction:
No Data Available
Wind Direction:
East North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 25 December | 4 ℃ | 3 mps | North West | No Data Available | 6 ℃ |
Thu 26 December | 4 ℃ | 3 mps | East North East | No Data Available | 7 ℃ |
Fri 27 December | 5 ℃ | 2 mps | East North East | No Data Available | 9 ℃ |
Sat 28 December | 10 ℃ | 3 mps | South East | No Data Available | 9 ℃ |
Sun 29 December | 13 ℃ | 8 mps | South | No Data Available | 14 ℃ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
Low Tide | 01:34 AM ( Fri 27 December) | -0.2 m ( -0.7 feet) |
High Tide | 06:28 AM ( Fri 27 December) | -0.1 m ( -0.3 feet) |
Low Tide | 01:07 PM ( Fri 27 December) | -0.3 m ( -1 feet) |
High Tide | 08:18 PM ( Fri 27 December) | 0.1 m ( 0.3 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
26 December 2024 | ||
Low Tide | 01:34 AM (Fri 27 December) | -0.2 m() |
High Tide | 06:28 AM (Fri 27 December) | -0.1 m() |
Low Tide | 01:07 PM (Fri 27 December) | -0.3 m() |
High Tide | 08:18 PM (Fri 27 December) | 0.1 m() |
27 December 2024 | ||
Low Tide | 02:25 AM (Sat 28 December) | -0.2 m() |
High Tide | 07:14 AM (Sat 28 December) | -0.1 m() |
Low Tide | 01:52 PM (Sat 28 December) | -0.3 m() |
High Tide | 09:02 PM (Sat 28 December) | 0.1 m() |
28 December 2024 | ||
Low Tide | 03:12 AM (Sun 29 December) | -0.2 m() |
High Tide | 07:59 AM (Sun 29 December) | -0.1 m() |
Low Tide | 02:35 PM (Sun 29 December) | -0.4 m() |
High Tide | 09:43 PM (Sun 29 December) | 0.1 m() |
29 December 2024 | ||
Low Tide | 03:57 AM (Mon 30 December) | -0.2 m() |
High Tide | 08:44 AM (Mon 30 December) | -0.1 m() |
Low Tide | 03:18 PM (Mon 30 December) | -0.4 m() |
High Tide | 10:23 PM (Mon 30 December) | 0.1 m() |
© 2024 Open Waterlog. All Rights Reserved.