Severn Beach
Small grassy park with water access on the tidal Severn River. Connect with local swimmers Arundel Breakfast Club Swimming at... Read More
Annapolis, Maryland, USA
Water Temperature:
70.9 ℉
Wave height:
0 feet
Wind Speed:
6.1 mph
Wave Period:
No Data Available
Air Temperature:
72 ℉
Wave Direction:
No Data Available
Wind Direction:
East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 16 September | 76 ℉ | 13 mph | East South East | No Data Available | 78℉ |
Tue 17 September | 78 ℉ | 13 mph | East | No Data Available | 78℉ |
Wed 18 September | 77 ℉ | 13 mph | East | No Data Available | 81℉ |
Thu 19 September | 78 ℉ | 11 mph | East North East | No Data Available | 82℉ |
Fri 20 September | 78 ℉ | 11 mph | East South East | No Data Available | 81℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
Low Tide | 02:35 AM ( Tue 17 September) | -0.1 m ( -0.3 feet) |
High Tide | 09:04 AM ( Tue 17 September) | 0.3 m ( 1 feet) |
Low Tide | 03:20 PM ( Tue 17 September) | -0.1 m ( -0.3 feet) |
High Tide | 09:18 PM ( Tue 17 September) | 0.3 m ( 1 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
17 September 2024 | ||
Low Tide | 02:35 AM (Tue 17 September) | -0.1 m() |
High Tide | 09:04 AM (Tue 17 September) | 0.3 m() |
Low Tide | 03:20 PM (Tue 17 September) | -0.1 m() |
High Tide | 09:18 PM (Tue 17 September) | 0.3 m() |
18 September 2024 | ||
Low Tide | 03:33 AM (Wed 18 September) | -0.1 m() |
High Tide | 09:46 AM (Wed 18 September) | 0.3 m() |
Low Tide | 04:01 PM (Wed 18 September) | -0.1 m() |
High Tide | 10:14 PM (Wed 18 September) | 0.3 m() |
19 September 2024 | ||
Low Tide | 04:30 AM (Thu 19 September) | -0.1 m() |
High Tide | 10:28 AM (Thu 19 September) | 0.3 m() |
Low Tide | 04:42 PM (Thu 19 September) | -0.1 m() |
High Tide | 11:09 PM (Thu 19 September) | 0.3 m() |
20 September 2024 | ||
Low Tide | 05:28 AM (Fri 20 September) | -0.1 m() |
High Tide | 11:10 AM (Fri 20 September) | 0.2 m() |
Low Tide | 05:25 PM (Fri 20 September) | -0.1 m() |
21 September 2024 | ||
High Tide | 12:04 AM (Sat 21 September) | 0.3 m() |
Low Tide | 06:25 AM (Sat 21 September) | -0 m() |
High Tide | 11:53 AM (Sat 21 September) | 0.2 m() |
Low Tide | 06:11 PM (Sat 21 September) | -0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.