Santa Monica Beach
Long sand beach popular with OWS and triathletes. Connect with local swimmers at Tower 26.
Santa Monica, California, USA
Water Temperature:
58.8 ℉
Wave height:
1.2 feet
Wind Speed:
2.4 mph
Wave Period:
18 sec
Air Temperature:
55 ℉
Wave Direction:
South South West
Wind Direction:
South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 04 December | 64 ℉ | 7 mph | South South West | South West | 58℉ |
Thu 05 December | 65 ℉ | 7 mph | South West | South South West | 59℉ |
Fri 06 December | 69 ℉ | 7 mph | South West | South South West | 59℉ |
Sat 07 December | 69 ℉ | 7 mph | West South West | South South West | 59℉ |
Sun 08 December | 65 ℉ | 7 mph | South West | South West | 59℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
Low Tide | 01:54 AM ( Thu 05 December) | -1 m ( -3.3 feet) |
High Tide | 08:50 AM ( Thu 05 December) | 0.1 m ( 0.3 feet) |
Low Tide | 12:14 PM ( Thu 05 December) | -0 m ( -0 feet) |
High Tide | 06:51 PM ( Thu 05 December) | 0.9 m ( 3 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
05 December 2024 | ||
Low Tide | 01:54 AM (Thu 05 December) | -1 m() |
High Tide | 08:50 AM (Thu 05 December) | 0.1 m() |
Low Tide | 12:14 PM (Thu 05 December) | -0 m() |
High Tide | 06:51 PM (Thu 05 December) | 0.9 m() |
06 December 2024 | ||
Low Tide | 02:42 AM (Fri 06 December) | -0.9 m() |
High Tide | 09:50 AM (Fri 06 December) | 0.2 m() |
Low Tide | 01:25 PM (Fri 06 December) | 0 m() |
High Tide | 07:47 PM (Fri 06 December) | 0.7 m() |
07 December 2024 | ||
Low Tide | 03:34 AM (Sat 07 December) | -0.8 m() |
High Tide | 10:45 AM (Sat 07 December) | 0.3 m() |
Low Tide | 03:02 PM (Sat 07 December) | 0 m() |
High Tide | 08:59 PM (Sat 07 December) | 0.6 m() |
08 December 2024 | ||
Low Tide | 04:28 AM (Sun 08 December) | -0.7 m() |
High Tide | 11:30 AM (Sun 08 December) | 0.4 m() |
Low Tide | 05:01 PM (Sun 08 December) | -0.1 m() |
High Tide | 10:30 PM (Sun 08 December) | 0.4 m() |
09 December 2024 | ||
Low Tide | 05:21 AM (Mon 09 December) | -0.6 m() |
High Tide | 12:10 PM (Mon 09 December) | 0.6 m() |
Low Tide | 06:30 PM (Mon 09 December) | -0.3 m() |
© 2024 Open Waterlog. All Rights Reserved.