Sandycove Island
Small island at the mouth of Ardkilly Creek in County Cork. Site of the Cork Distance Week, a marathon swimming training... Read More
Ardkilly, County Cork, Ireland
Water Temperature:
56.9 ℉
Wave height:
3.2 feet
Wind Speed:
4.6 mph
Wave Period:
9.4 sec
Air Temperature:
55 ℉
Wave Direction:
West South West
Wind Direction:
South South East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 56 ℉ | 25 mph | East North East | South East | 57℉ |
Tue 15 October | 59 ℉ | 25 mph | South South East | West South West | 57℉ |
Wed 16 October | 61 ℉ | 16 mph | South South East | South South East | 57℉ |
Thu 17 October | 61 ℉ | 20 mph | South South West | West South West | 57℉ |
Fri 18 October | 59 ℉ | 29 mph | South West | West South West | 57℉ |
Tide Chart
Tide | Time Zone (Europe/Dublin) | Height |
---|---|---|
High Tide | 03:10 AM ( Tue 15 October) | 1.5 m ( 4.9 feet) |
Low Tide | 09:38 AM ( Tue 15 October) | -1.7 m ( -5.6 feet) |
High Tide | 03:34 PM ( Tue 15 October) | 1.8 m ( 5.9 feet) |
Low Tide | 10:04 PM ( Tue 15 October) | -1.8 m ( -5.9 feet) |
Tide | Time Zone (Europe/Dublin) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 03:10 AM (Tue 15 October) | 1.5 m() |
Low Tide | 09:38 AM (Tue 15 October) | -1.7 m() |
High Tide | 03:34 PM (Tue 15 October) | 1.8 m() |
Low Tide | 10:04 PM (Tue 15 October) | -1.8 m() |
16 October 2024 | ||
High Tide | 03:55 AM (Wed 16 October) | 1.8 m() |
Low Tide | 10:24 AM (Wed 16 October) | -2 m() |
High Tide | 04:18 PM (Wed 16 October) | 2 m() |
Low Tide | 10:48 PM (Wed 16 October) | -2 m() |
17 October 2024 | ||
High Tide | 04:38 AM (Thu 17 October) | 2 m() |
Low Tide | 11:08 AM (Thu 17 October) | -2.1 m() |
High Tide | 05:00 PM (Thu 17 October) | 2.2 m() |
Low Tide | 11:29 PM (Thu 17 October) | -2.1 m() |
18 October 2024 | ||
High Tide | 05:19 AM (Fri 18 October) | 2.2 m() |
Low Tide | 11:51 AM (Fri 18 October) | -2.2 m() |
High Tide | 05:41 PM (Fri 18 October) | 2.3 m() |
19 October 2024 | ||
Low Tide | 12:10 AM (Sat 19 October) | -2.1 m() |
High Tide | 06:00 AM (Sat 19 October) | 2.3 m() |
Low Tide | 12:33 PM (Sat 19 October) | -2.1 m() |
High Tide | 06:22 PM (Sat 19 October) | 2.2 m() |
© 2024 Open Waterlog. All Rights Reserved.