Sandy Cove Beach
Small city beach and site of the Vancouver Open Water Swim Association Bay Challenge race, Sandy Cove beach is typically... Read More
West Vancouver, British Columbia, Canada
Water Temperature:
45.8 ℉
Wave height:
0.1 feet
Wind Speed:
0.4 mph
Wave Period:
1.8 sec
Air Temperature:
31 ℉
Wave Direction:
West North West
Wind Direction:
South South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 13 January | 33 ℉ | 4 mph | East North East | West North West | 46℉ |
Tue 14 January | 35 ℉ | 4 mph | South South West | West North West | 46℉ |
Wed 15 January | 43 ℉ | 4 mph | South West | West | 46℉ |
Thu 16 January | 35 ℉ | 4 mph | East | South West | 46℉ |
Fri 17 January | 35 ℉ | 4 mph | South South East | West North West | 46℉ |
Tide Chart
Tide | Time Zone (America/Vancouver) | Height |
---|---|---|
High Tide | 12:35 AM ( Wed 15 January) | 1 m ( 3.3 feet) |
Low Tide | 07:59 AM ( Wed 15 January) | -2.6 m ( -8.5 feet) |
High Tide | 03:41 PM ( Wed 15 January) | 1.8 m ( 5.9 feet) |
Low Tide | 09:21 PM ( Wed 15 January) | 0.2 m ( 0.7 feet) |
Tide | Time Zone (America/Vancouver) | Height |
---|---|---|
14 January 2025 | ||
High Tide | 12:35 AM (Wed 15 January) | 1 m() |
Low Tide | 07:59 AM (Wed 15 January) | -2.6 m() |
High Tide | 03:41 PM (Wed 15 January) | 1.8 m() |
Low Tide | 09:21 PM (Wed 15 January) | 0.2 m() |
15 January 2025 | ||
High Tide | 01:27 AM (Thu 16 January) | 0.8 m() |
Low Tide | 08:37 AM (Thu 16 January) | -2.3 m() |
High Tide | 04:10 PM (Thu 16 January) | 1.8 m() |
Low Tide | 10:05 PM (Thu 16 January) | 0 m() |
16 January 2025 | ||
High Tide | 02:19 AM (Fri 17 January) | 0.6 m() |
Low Tide | 09:13 AM (Fri 17 January) | -2 m() |
High Tide | 04:37 PM (Fri 17 January) | 1.7 m() |
Low Tide | 10:48 PM (Fri 17 January) | -0.2 m() |
17 January 2025 | ||
High Tide | 03:13 AM (Sat 18 January) | 0.5 m() |
Low Tide | 09:46 AM (Sat 18 January) | -1.6 m() |
High Tide | 05:01 PM (Sat 18 January) | 1.6 m() |
Low Tide | 11:31 PM (Sat 18 January) | -0.4 m() |
© 2024 Open Waterlog. All Rights Reserved.