San Elijo State Beach
Narrow sandy beach.
Encinitas, California, USA
Water Temperature:
66.5 ℉
Wave height:
2.8 feet
Wind Speed:
2.1 mph
Wave Period:
15.4 sec
Air Temperature:
65 ℉
Wave Direction:
South South West
Wind Direction:
West South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 65 ℉ | 9 mph | West | South South West | 67℉ |
Tue 15 October | 65 ℉ | 4 mph | West South West | South South West | 67℉ |
Wed 16 October | 65 ℉ | 9 mph | West | South South West | 66℉ |
Thu 17 October | 65 ℉ | 11 mph | South South West | South South West | 66℉ |
Fri 18 October | 65 ℉ | 16 mph | South West | South South West | 66℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
High Tide | 02:33 AM ( Tue 15 October) | 0.9 m ( 3 feet) |
Low Tide | 08:55 AM ( Tue 15 October) | -0.8 m ( -2.6 feet) |
High Tide | 03:10 PM ( Tue 15 October) | 0.8 m ( 2.6 feet) |
Low Tide | 09:16 PM ( Tue 15 October) | -0.7 m ( -2.3 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 02:33 AM (Tue 15 October) | 0.9 m() |
Low Tide | 08:55 AM (Tue 15 October) | -0.8 m() |
High Tide | 03:10 PM (Tue 15 October) | 0.8 m() |
Low Tide | 09:16 PM (Tue 15 October) | -0.7 m() |
16 October 2024 | ||
High Tide | 03:22 AM (Wed 16 October) | 0.9 m() |
Low Tide | 09:27 AM (Wed 16 October) | -0.8 m() |
High Tide | 03:39 PM (Wed 16 October) | 1 m() |
Low Tide | 10:01 PM (Wed 16 October) | -0.9 m() |
17 October 2024 | ||
High Tide | 04:12 AM (Thu 17 October) | 0.8 m() |
Low Tide | 09:59 AM (Thu 17 October) | -0.6 m() |
High Tide | 04:11 PM (Thu 17 October) | 1.1 m() |
Low Tide | 10:49 PM (Thu 17 October) | -1 m() |
18 October 2024 | ||
High Tide | 05:03 AM (Fri 18 October) | 0.7 m() |
Low Tide | 10:32 AM (Fri 18 October) | -0.5 m() |
High Tide | 04:46 PM (Fri 18 October) | 1.2 m() |
Low Tide | 11:39 PM (Fri 18 October) | -1.1 m() |
19 October 2024 | ||
High Tide | 05:58 AM (Sat 19 October) | 0.5 m() |
Low Tide | 11:07 AM (Sat 19 October) | -0.3 m() |
High Tide | 05:23 PM (Sat 19 October) | 1.2 m() |
© 2024 Open Waterlog. All Rights Reserved.