Salacombe
This city’s tidal estuary has numerous sites for starting a swim (North Sands, Mill Bay, Hipples, Sunny Cove). Connect with... Read More
Hope Cove, Devon, UK
Water Temperature:
55.7 ℉
Wave height:
8.9 feet
Wind Speed:
16.6 mph
Wave Period:
5.5 sec
Air Temperature:
54 ℉
Wave Direction:
South West
Wind Direction:
South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 04 December | 55 ℉ | 36 mph | North North West | West South West | 56℉ |
Thu 05 December | 56 ℉ | 36 mph | South West | South West | 56℉ |
Fri 06 December | 56 ℉ | 45 mph | West North West | West | 56℉ |
Sat 07 December | 49 ℉ | 51 mph | West | West South West | 56℉ |
Sun 08 December | 45 ℉ | 47 mph | North North West | North West | 55℉ |
Tide Chart
Tide | Time Zone (Europe/London) | Height |
---|---|---|
Low Tide | 02:05 AM ( Thu 05 December) | -1.6 m ( -5.2 feet) |
High Tide | 08:33 AM ( Thu 05 December) | 1.4 m ( 4.6 feet) |
Low Tide | 02:33 PM ( Thu 05 December) | -1.7 m ( -5.6 feet) |
High Tide | 09:07 PM ( Thu 05 December) | 1.1 m ( 3.6 feet) |
Tide | Time Zone (Europe/London) | Height |
---|---|---|
05 December 2024 | ||
Low Tide | 02:05 AM (Thu 05 December) | -1.6 m() |
High Tide | 08:33 AM (Thu 05 December) | 1.4 m() |
Low Tide | 02:33 PM (Thu 05 December) | -1.7 m() |
High Tide | 09:07 PM (Thu 05 December) | 1.1 m() |
06 December 2024 | ||
Low Tide | 02:48 AM (Fri 06 December) | -1.5 m() |
High Tide | 09:21 AM (Fri 06 December) | 1.3 m() |
Low Tide | 03:19 PM (Fri 06 December) | -1.6 m() |
High Tide | 10:03 PM (Fri 06 December) | 1 m() |
07 December 2024 | ||
Low Tide | 03:34 AM (Sat 07 December) | -1.4 m() |
High Tide | 10:18 AM (Sat 07 December) | 1.2 m() |
Low Tide | 04:09 PM (Sat 07 December) | -1.5 m() |
High Tide | 11:05 PM (Sat 07 December) | 0.9 m() |
08 December 2024 | ||
Low Tide | 04:27 AM (Sun 08 December) | -1.3 m() |
High Tide | 11:22 AM (Sun 08 December) | 1.1 m() |
Low Tide | 05:07 PM (Sun 08 December) | -1.3 m() |
09 December 2024 | ||
High Tide | 12:10 AM (Mon 09 December) | 0.9 m() |
Low Tide | 05:28 AM (Mon 09 December) | -1.1 m() |
High Tide | 12:29 PM (Mon 09 December) | 1.1 m() |
Low Tide | 06:14 PM (Mon 09 December) | -1.3 m() |
© 2024 Open Waterlog. All Rights Reserved.