Praia da Torre
Small sandy beach with nearby services. Somewhat sheltered from surf and swells. Connect with local outfitter https://www.swim-together.com/open-water-swim-school for coaching and... Read More
Oeiras , Lisbon, Portugal
Water Temperature:
15.6 ℃
Wave height:
1.5 m
Wind Speed:
15.7 mps
Wave Period:
14.2 sec
Air Temperature:
6 ℃
Wave Direction:
West
Wind Direction:
East North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Tue 14 January | 13 ℃ | 9 mps | East North East | West | 16 ℃ |
Wed 15 January | 14 ℃ | 8 mps | East North East | West | 16 ℃ |
Thu 16 January | 14 ℃ | 10 mps | North | West | 16 ℃ |
Fri 17 January | 13 ℃ | 8 mps | North | West | 16 ℃ |
Sat 18 January | 13 ℃ | 7 mps | East South East | West North West | 16 ℃ |
Tide Chart
Tide | Time Zone (Europe/Lisbon) | Height |
---|---|---|
High Tide | 03:16 AM ( Wed 15 January) | 1.4 m ( 4.6 feet) |
Low Tide | 09:31 AM ( Wed 15 January) | -1.4 m ( -4.6 feet) |
High Tide | 03:42 PM ( Wed 15 January) | 1.1 m ( 3.6 feet) |
Low Tide | 09:34 PM ( Wed 15 January) | -1.2 m ( -3.9 feet) |
Tide | Time Zone (Europe/Lisbon) | Height |
---|---|---|
15 January 2025 | ||
High Tide | 03:16 AM (Wed 15 January) | 1.4 m() |
Low Tide | 09:31 AM (Wed 15 January) | -1.4 m() |
High Tide | 03:42 PM (Wed 15 January) | 1.1 m() |
Low Tide | 09:34 PM (Wed 15 January) | -1.2 m() |
16 January 2025 | ||
High Tide | 03:55 AM (Thu 16 January) | 1.4 m() |
Low Tide | 10:08 AM (Thu 16 January) | -1.3 m() |
High Tide | 04:19 PM (Thu 16 January) | 1.1 m() |
Low Tide | 10:11 PM (Thu 16 January) | -1.2 m() |
17 January 2025 | ||
High Tide | 04:32 AM (Fri 17 January) | 1.3 m() |
Low Tide | 10:44 AM (Fri 17 January) | -1.2 m() |
High Tide | 04:56 PM (Fri 17 January) | 1 m() |
Low Tide | 10:47 PM (Fri 17 January) | -1.1 m() |
18 January 2025 | ||
High Tide | 05:08 AM (Sat 18 January) | 1.2 m() |
Low Tide | 11:20 AM (Sat 18 January) | -1.1 m() |
High Tide | 05:31 PM (Sat 18 January) | 0.9 m() |
Low Tide | 11:23 PM (Sat 18 January) | -1 m() |
19 January 2025 | ||
High Tide | 05:44 AM (Sun 19 January) | 1 m() |
Low Tide | 11:56 AM (Sun 19 January) | -1 m() |
High Tide | 06:09 PM (Sun 19 January) | 0.8 m() |
© 2024 Open Waterlog. All Rights Reserved.