Port Beach
Long white sand beach and the starting site for the Port to Pub Marathon Swim, a 25km marathon swim from... Read More
North Fremantle, WA, Australia
Water Temperature:
68.8 ℉
Wave height:
5.2 feet
Wind Speed:
7.2 mph
Wave Period:
12.4 sec
Air Temperature:
63 ℉
Wave Direction:
West South West
Wind Direction:
South East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Thu 05 December | 68 ℉ | 27 mph | South East | West South West | 69℉ |
Fri 06 December | 72 ℉ | 38 mph | South East | West South West | 69℉ |
Sat 07 December | 71 ℉ | 25 mph | East South East | West South West | 69℉ |
Sun 08 December | 72 ℉ | 36 mph | South East | West South West | 69℉ |
Mon 09 December | 72 ℉ | 34 mph | South | West | 69℉ |
Tide Chart
Tide | Time Zone (Australia/Perth) | Height |
---|---|---|
Low Tide | 12:50 AM ( Thu 05 December) | -0.4 m ( -1.3 feet) |
High Tide | 03:05 PM ( Thu 05 December) | 0.3 m ( 1 feet) |
Low Tide | 01:44 AM ( Fri 06 December) | -0.4 m ( -1.3 feet) |
High Tide | 03:47 PM ( Fri 06 December) | 0.2 m ( 0.7 feet) |
Tide | Time Zone (Australia/Perth) | Height |
---|---|---|
06 December 2024 | ||
Low Tide | 12:50 AM (Thu 05 December) | -0.4 m() |
High Tide | 03:05 PM (Thu 05 December) | 0.3 m() |
07 December 2024 | ||
Low Tide | 01:44 AM (Fri 06 December) | -0.4 m() |
High Tide | 03:47 PM (Fri 06 December) | 0.2 m() |
08 December 2024 | ||
Low Tide | 02:36 AM (Sat 07 December) | -0.3 m() |
High Tide | 04:23 PM (Sat 07 December) | 0.1 m() |
09 December 2024 | ||
Low Tide | 03:04 AM (Sun 08 December) | -0.3 m() |
High Tide | 02:20 PM (Sun 08 December) | 0 m() |
10 December 2024 | ||
Low Tide | 03:14 AM (Mon 09 December) | -0.2 m() |
High Tide | 10:50 AM (Mon 09 December) | 0 m() |
06 December 2024 | ||
Low Tide | 01:21 AM (Tue 10 December) | -0.1 m() |
High Tide | 10:34 AM (Tue 10 December) | 0.1 m() |
Low Tide | 07:40 PM (Tue 10 December) | -0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.