Playa Hamacas
Long sandy beach and tourist mecca near the distinctive rock formation Arch of Cabo San Lucas where the Sea of... Read More
Cabo San Lucas, Baja California Sur, Mexico
Water Temperature:
23.9 ℃
Wave height:
1.6 m
Wind Speed:
4.5 mps
Wave Period:
8.5 sec
Air Temperature:
24 ℃
Wave Direction:
West North West
Wind Direction:
West North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Fri 20 December | 28 ℃ | 3 mps | South West | West North West | 24 ℃ |
Sat 21 December | 28 ℃ | 3 mps | West North West | West North West | 24 ℃ |
Sun 22 December | 28 ℃ | 4 mps | North West | West North West | 24 ℃ |
Mon 23 December | 27 ℃ | 5 mps | North West | West North West | 24 ℃ |
Tue 24 December | 26 ℃ | 5 mps | North West | West North West | 23 ℃ |
Tide Chart
Tide | Time Zone (America/Mazatlan) | Height |
---|---|---|
Low Tide | 01:43 AM ( Sun 22 December) | -0.4 m ( -1.3 feet) |
High Tide | 09:15 AM ( Sun 22 December) | 0.2 m ( 0.7 feet) |
Low Tide | 03:14 PM ( Sun 22 December) | -0 m ( -0 feet) |
High Tide | 07:34 PM ( Sun 22 December) | 0.1 m ( 0.3 feet) |
Tide | Time Zone (America/Mazatlan) | Height |
---|---|---|
21 December 2024 | ||
Low Tide | 01:43 AM (Sun 22 December) | -0.4 m() |
High Tide | 09:15 AM (Sun 22 December) | 0.2 m() |
Low Tide | 03:14 PM (Sun 22 December) | -0 m() |
High Tide | 07:34 PM (Sun 22 December) | 0.1 m() |
22 December 2024 | ||
Low Tide | 02:27 AM (Mon 23 December) | -0.3 m() |
High Tide | 10:12 AM (Mon 23 December) | 0.3 m() |
Low Tide | 05:38 PM (Mon 23 December) | -0.1 m() |
High Tide | 10:09 PM (Mon 23 December) | -0 m() |
23 December 2024 | ||
Low Tide | 03:28 AM (Tue 24 December) | -0.2 m() |
High Tide | 11:02 AM (Tue 24 December) | 0.4 m() |
Low Tide | 06:37 PM (Tue 24 December) | -0.3 m() |
24 December 2024 | ||
High Tide | 12:33 AM (Wed 25 December) | -0 m() |
Low Tide | 04:40 AM (Wed 25 December) | -0.1 m() |
High Tide | 11:43 AM (Wed 25 December) | 0.4 m() |
Low Tide | 07:13 PM (Wed 25 December) | -0.4 m() |
© 2024 Open Waterlog. All Rights Reserved.