Playa Hamacas
Long sandy beach and tourist mecca near the distinctive rock formation Arch of Cabo San Lucas where the Sea of... Read More
Cabo San Lucas, Baja California Sur, Mexico
Water Temperature:
85.4 ℉
Wave height:
5.9 feet
Wind Speed:
3.7 mph
Wave Period:
8.3 sec
Air Temperature:
80 ℉
Wave Direction:
South South West
Wind Direction:
West North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 87 ℉ | 11 mph | North West | South South West | 85℉ |
Tue 15 October | 86 ℉ | 11 mph | West North West | South South West | 85℉ |
Wed 16 October | 85 ℉ | 11 mph | North West | South West | 83℉ |
Thu 17 October | 83 ℉ | 13 mph | North West | West | 81℉ |
Fri 18 October | 81 ℉ | 13 mph | North West | West North West | 81℉ |
Tide Chart
Tide | Time Zone (America/Mazatlan) | Height |
---|---|---|
High Tide | 01:26 AM ( Tue 15 October) | 0.8 m ( 2.6 feet) |
Low Tide | 07:41 AM ( Tue 15 October) | -0.6 m ( -2 feet) |
High Tide | 01:52 PM ( Tue 15 October) | 0.8 m ( 2.6 feet) |
Low Tide | 07:58 PM ( Tue 15 October) | -0.6 m ( -2 feet) |
Tide | Time Zone (America/Mazatlan) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 01:26 AM (Tue 15 October) | 0.8 m() |
Low Tide | 07:41 AM (Tue 15 October) | -0.6 m() |
High Tide | 01:52 PM (Tue 15 October) | 0.8 m() |
Low Tide | 07:58 PM (Tue 15 October) | -0.6 m() |
16 October 2024 | ||
High Tide | 02:08 AM (Wed 16 October) | 0.8 m() |
Low Tide | 08:10 AM (Wed 16 October) | -0.6 m() |
High Tide | 02:17 PM (Wed 16 October) | 0.9 m() |
Low Tide | 08:36 PM (Wed 16 October) | -0.7 m() |
17 October 2024 | ||
High Tide | 02:50 AM (Thu 17 October) | 0.8 m() |
Low Tide | 08:39 AM (Thu 17 October) | -0.5 m() |
High Tide | 02:45 PM (Thu 17 October) | 1 m() |
Low Tide | 09:16 PM (Thu 17 October) | -0.8 m() |
18 October 2024 | ||
High Tide | 03:33 AM (Fri 18 October) | 0.7 m() |
Low Tide | 09:08 AM (Fri 18 October) | -0.4 m() |
High Tide | 03:15 PM (Fri 18 October) | 1 m() |
Low Tide | 09:58 PM (Fri 18 October) | -0.9 m() |
19 October 2024 | ||
High Tide | 04:16 AM (Sat 19 October) | 0.6 m() |
Low Tide | 09:36 AM (Sat 19 October) | -0.3 m() |
High Tide | 03:46 PM (Sat 19 October) | 1 m() |
Low Tide | 10:41 PM (Sat 19 October) | -0.8 m() |
© 2024 Open Waterlog. All Rights Reserved.