Playa Caleta Abarca
Long sandy beach, one of several in the area of Viña del Mar, and site of several Open Waterman/Waterwoman races... Read More
Viña del Mar, Valparaíso, Chile
Water Temperature:
57.3 ℉
Wave height:
6.5 feet
Wind Speed:
1.1 mph
Wave Period:
5.8 sec
Air Temperature:
52 ℉
Wave Direction:
South West
Wind Direction:
South South East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 66 ℉ | 9 mph | South East | South West | 57℉ |
Tue 15 October | 70 ℉ | 9 mph | South South East | South West | 58℉ |
Wed 16 October | 63 ℉ | 9 mph | North West | South West | 59℉ |
Thu 17 October | 73 ℉ | 7 mph | South South East | South West | 58℉ |
Fri 18 October | 72 ℉ | 9 mph | South South East | West South West | 57℉ |
Tide Chart
Tide | Time Zone (America/Santiago) | Height |
---|---|---|
High Tide | 12:12 AM ( Tue 15 October) | 0.3 m ( 1 feet) |
Low Tide | 06:03 AM ( Tue 15 October) | -0.5 m ( -1.6 feet) |
High Tide | 12:18 PM ( Tue 15 October) | 0.6 m ( 2 feet) |
Low Tide | 06:45 PM ( Tue 15 October) | -0.7 m ( -2.3 feet) |
Tide | Time Zone (America/Santiago) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 12:12 AM (Tue 15 October) | 0.3 m() |
Low Tide | 06:03 AM (Tue 15 October) | -0.5 m() |
High Tide | 12:18 PM (Tue 15 October) | 0.6 m() |
Low Tide | 06:45 PM (Tue 15 October) | -0.7 m() |
16 October 2024 | ||
High Tide | 12:50 AM (Wed 16 October) | 0.5 m() |
Low Tide | 06:51 AM (Wed 16 October) | -0.7 m() |
High Tide | 01:03 PM (Wed 16 October) | 0.7 m() |
Low Tide | 07:19 PM (Wed 16 October) | -0.7 m() |
17 October 2024 | ||
High Tide | 01:29 AM (Thu 17 October) | 0.6 m() |
Low Tide | 07:40 AM (Thu 17 October) | -0.7 m() |
High Tide | 01:47 PM (Thu 17 October) | 0.7 m() |
Low Tide | 07:55 PM (Thu 17 October) | -0.8 m() |
18 October 2024 | ||
High Tide | 02:10 AM (Fri 18 October) | 0.8 m() |
Low Tide | 08:29 AM (Fri 18 October) | -0.8 m() |
High Tide | 02:31 PM (Fri 18 October) | 0.6 m() |
Low Tide | 08:31 PM (Fri 18 October) | -0.7 m() |
19 October 2024 | ||
High Tide | 02:52 AM (Sat 19 October) | 0.8 m() |
Low Tide | 09:21 AM (Sat 19 October) | -0.8 m() |
High Tide | 03:17 PM (Sat 19 October) | 0.5 m() |
Low Tide | 09:10 PM (Sat 19 October) | -0.7 m() |
© 2024 Open Waterlog. All Rights Reserved.