Plage urbaine de Verdun / Verdun City Beach
Small public beach with access to the St. Lawrence River.
Montreal, Quebec, Canada
Water Temperature:
20.5 ℉
Wave height:
0 feet
Wind Speed:
5.7 mph
Wave Period:
No Data Available
Air Temperature:
22 ℉
Wave Direction:
No Data Available
Wind Direction:
West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Tue 14 January | 32 ℉ | 16 mph | South West | No Data Available | 32℉ |
Wed 15 January | 32 ℉ | 11 mph | West | No Data Available | 32℉ |
Thu 16 January | 32 ℉ | 4 mph | West South West | No Data Available | 32℉ |
Fri 17 January | 32 ℉ | 4 mph | East | No Data Available | 32℉ |
Sat 18 January | 33 ℉ | 13 mph | South South East | No Data Available | 32℉ |
Tide Chart
Tide | Time Zone (America/Toronto) | Height |
---|---|---|
High Tide | 02:05 AM ( Wed 15 January) | -0.5 m ( -1.6 feet) |
Low Tide | 07:55 AM ( Wed 15 January) | -0.5 m ( -1.6 feet) |
High Tide | 02:10 AM ( Thu 16 January) | -0.5 m ( -1.6 feet) |
Low Tide | 08:57 AM ( Thu 16 January) | -0.5 m ( -1.6 feet) |
Tide | Time Zone (America/Toronto) | Height |
---|---|---|
15 January 2025 | ||
High Tide | 02:05 AM (Wed 15 January) | -0.5 m() |
Low Tide | 07:55 AM (Wed 15 January) | -0.5 m() |
16 January 2025 | ||
High Tide | 02:10 AM (Thu 16 January) | -0.5 m() |
Low Tide | 08:57 AM (Thu 16 January) | -0.5 m() |
17 January 2025 | ||
High Tide | 02:26 AM (Fri 17 January) | -0.5 m() |
Low Tide | 10:06 AM (Fri 17 January) | -0.5 m() |
18 January 2025 | ||
High Tide | 02:51 AM (Sat 18 January) | -0.5 m() |
Low Tide | 02:19 PM (Sat 18 January) | -0.5 m() |
19 January 2025 | ||
High Tide | 04:46 AM (Sun 19 January) | -0.4 m() |
Low Tide | 03:07 PM (Sun 19 January) | -0.5 m() |
© 2024 Open Waterlog. All Rights Reserved.