Mount Batten Beach
Finishing site of the Breakwater Swim. Connect with local swimmers at https://www.facebook.com/groups/battenbellesandbuoys
Plymouth , Devon, UK
Water Temperature:
10.5 ℃
Wave height:
1.7 m
Wind Speed:
0 mps
Wave Period:
9.5 sec
Air Temperature:
10 ℃
Wave Direction:
West South West
Wind Direction:
West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Tue 14 January | 10 ℃ | 2 mps | South South West | West South West | 11 ℃ |
Wed 15 January | 10 ℃ | 1 mps | West | West South West | 11 ℃ |
Thu 16 January | 11 ℃ | 3 mps | West South West | West South West | 11 ℃ |
Fri 17 January | 8 ℃ | 3 mps | South South East | West South West | 11 ℃ |
Sat 18 January | 8 ℃ | 3 mps | South | West South West | 11 ℃ |
Tide Chart
Tide | Time Zone (Europe/London) | Height |
---|---|---|
Low Tide | 12:21 AM ( Wed 15 January) | -2.1 m ( -6.9 feet) |
High Tide | 06:22 AM ( Wed 15 January) | 1.8 m ( 5.9 feet) |
Low Tide | 12:47 PM ( Wed 15 January) | -2.2 m ( -7.2 feet) |
High Tide | 06:47 PM ( Wed 15 January) | 1.6 m ( 5.2 feet) |
Tide | Time Zone (Europe/London) | Height |
---|---|---|
15 January 2025 | ||
Low Tide | 12:21 AM (Wed 15 January) | -2.1 m() |
High Tide | 06:22 AM (Wed 15 January) | 1.8 m() |
Low Tide | 12:47 PM (Wed 15 January) | -2.2 m() |
High Tide | 06:47 PM (Wed 15 January) | 1.6 m() |
16 January 2025 | ||
Low Tide | 01:01 AM (Thu 16 January) | -2.1 m() |
High Tide | 06:58 AM (Thu 16 January) | 1.8 m() |
Low Tide | 01:26 PM (Thu 16 January) | -2.2 m() |
High Tide | 07:20 PM (Thu 16 January) | 1.5 m() |
17 January 2025 | ||
Low Tide | 01:38 AM (Fri 17 January) | -2 m() |
High Tide | 07:31 AM (Fri 17 January) | 1.8 m() |
Low Tide | 02:02 PM (Fri 17 January) | -2.1 m() |
High Tide | 07:50 PM (Fri 17 January) | 1.4 m() |
18 January 2025 | ||
Low Tide | 02:13 AM (Sat 18 January) | -1.9 m() |
High Tide | 08:02 AM (Sat 18 January) | 1.7 m() |
Low Tide | 02:36 PM (Sat 18 January) | -1.9 m() |
High Tide | 08:21 PM (Sat 18 January) | 1.4 m() |
19 January 2025 | ||
Low Tide | 02:46 AM (Sun 19 January) | -1.7 m() |
High Tide | 08:34 AM (Sun 19 January) | 1.6 m() |
Low Tide | 03:09 PM (Sun 19 January) | -1.7 m() |
High Tide | 08:54 PM (Sun 19 January) | 1.3 m() |
© 2024 Open Waterlog. All Rights Reserved.