Maracas Beach
Long Sandy beach on a large bay with shelter to provide flat water. Site of the Maracas Open Water Classic.
Maracas Bay, , Trinidad and Tobago
Water Temperature:
27.6 ℃
Wave height:
0.6 m
Wind Speed:
13.4 mps
Wave Period:
12.7 sec
Air Temperature:
27 ℃
Wave Direction:
North
Wind Direction:
East North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Tue 14 January | 27 ℃ | 6 mps | East North East | North North East | 28 ℃ |
Wed 15 January | 27 ℃ | 7 mps | East North East | North | 28 ℃ |
Thu 16 January | 27 ℃ | 6 mps | East | North North East | 28 ℃ |
Fri 17 January | 27 ℃ | 8 mps | East | North | 28 ℃ |
Sat 18 January | 27 ℃ | 8 mps | East | North North East | 27 ℃ |
Tide Chart
Tide | Time Zone (America/Port_of_Spain) | Height |
---|---|---|
Low Tide | 03:02 AM ( Wed 15 January) | -0.6 m ( -2 feet) |
High Tide | 09:28 AM ( Wed 15 January) | 0.2 m ( 0.7 feet) |
Low Tide | 02:57 PM ( Wed 15 January) | -0.3 m ( -1 feet) |
High Tide | 08:59 PM ( Wed 15 January) | 0.4 m ( 1.3 feet) |
Tide | Time Zone (America/Port_of_Spain) | Height |
---|---|---|
15 January 2025 | ||
Low Tide | 03:02 AM (Wed 15 January) | -0.6 m() |
High Tide | 09:28 AM (Wed 15 January) | 0.2 m() |
Low Tide | 02:57 PM (Wed 15 January) | -0.3 m() |
High Tide | 08:59 PM (Wed 15 January) | 0.4 m() |
16 January 2025 | ||
Low Tide | 03:40 AM (Thu 16 January) | -0.6 m() |
High Tide | 10:04 AM (Thu 16 January) | 0.3 m() |
Low Tide | 03:40 PM (Thu 16 January) | -0.3 m() |
High Tide | 09:38 PM (Thu 16 January) | 0.4 m() |
17 January 2025 | ||
Low Tide | 04:16 AM (Fri 17 January) | -0.5 m() |
High Tide | 10:38 AM (Fri 17 January) | 0.3 m() |
Low Tide | 04:22 PM (Fri 17 January) | -0.3 m() |
High Tide | 10:17 PM (Fri 17 January) | 0.3 m() |
18 January 2025 | ||
Low Tide | 04:50 AM (Sat 18 January) | -0.5 m() |
High Tide | 11:11 AM (Sat 18 January) | 0.3 m() |
Low Tide | 05:04 PM (Sat 18 January) | -0.3 m() |
High Tide | 10:56 PM (Sat 18 January) | 0.3 m() |
19 January 2025 | ||
Low Tide | 05:21 AM (Sun 19 January) | -0.4 m() |
High Tide | 11:43 AM (Sun 19 January) | 0.3 m() |
Low Tide | 05:46 PM (Sun 19 January) | -0.3 m() |
High Tide | 11:38 PM (Sun 19 January) | 0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.