Mar Bella beach
Near the Barcelona city center, narrow beach site of the MARNATON eDreams 4km swim.
Barecelona, Catalonia, Spain
Water Temperature:
72.7 ℉
Wave height:
4.3 feet
Wind Speed:
1.2 mph
Wave Period:
4.1 sec
Air Temperature:
61 ℉
Wave Direction:
East North East
Wind Direction:
North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 75 ℉ | 7 mph | East South East | East South East | 73℉ |
Tue 15 October | 74 ℉ | 7 mph | North East | East North East | 73℉ |
Wed 16 October | 71 ℉ | 11 mph | North North East | South South East | 73℉ |
Thu 17 October | 67 ℉ | 13 mph | North | South South East | 73℉ |
Fri 18 October | 64 ℉ | 7 mph | North West | South West | 72℉ |
Tide Chart
Tide | Time Zone (Europe/Madrid) | Height |
---|---|---|
Low Tide | 12:32 AM ( Tue 15 October) | -0.1 m ( -0.3 feet) |
High Tide | 06:10 AM ( Tue 15 October) | 0 m ( 0 feet) |
Low Tide | 12:07 PM ( Tue 15 October) | -0.1 m ( -0.3 feet) |
High Tide | 06:24 PM ( Tue 15 October) | 0.1 m ( 0.3 feet) |
Tide | Time Zone (Europe/Madrid) | Height |
---|---|---|
15 October 2024 | ||
Low Tide | 12:32 AM (Tue 15 October) | -0.1 m() |
High Tide | 06:10 AM (Tue 15 October) | 0 m() |
Low Tide | 12:07 PM (Tue 15 October) | -0.1 m() |
High Tide | 06:24 PM (Tue 15 October) | 0.1 m() |
16 October 2024 | ||
Low Tide | 01:05 AM (Wed 16 October) | -0.1 m() |
High Tide | 06:49 AM (Wed 16 October) | 0 m() |
Low Tide | 01:01 PM (Wed 16 October) | -0.1 m() |
High Tide | 07:00 PM (Wed 16 October) | 0.1 m() |
17 October 2024 | ||
Low Tide | 01:38 AM (Thu 17 October) | -0.1 m() |
High Tide | 07:29 AM (Thu 17 October) | 0.1 m() |
Low Tide | 01:55 PM (Thu 17 October) | -0.1 m() |
High Tide | 07:34 PM (Thu 17 October) | 0.1 m() |
18 October 2024 | ||
Low Tide | 02:11 AM (Fri 18 October) | -0.1 m() |
High Tide | 08:10 AM (Fri 18 October) | 0.1 m() |
Low Tide | 02:48 PM (Fri 18 October) | -0.1 m() |
High Tide | 08:06 PM (Fri 18 October) | 0.1 m() |
19 October 2024 | ||
Low Tide | 02:45 AM (Sat 19 October) | -0.1 m() |
High Tide | 08:53 AM (Sat 19 October) | 0.1 m() |
Low Tide | 03:44 PM (Sat 19 October) | -0.1 m() |
High Tide | 08:37 PM (Sat 19 October) | 0 m() |
© 2024 Open Waterlog. All Rights Reserved.