Maehama Beach
A small island accesssible by ferry and plane from Tokyo, it’s known for surfing (on the eastern side of the... Read More
Nijima Island, Tokyo, Japan
Water Temperature:
23.4 ℃
Wave height:
2.5 m
Wind Speed:
40.3 mps
Wave Period:
4.6 sec
Air Temperature:
13 ℃
Wave Direction:
West
Wind Direction:
West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Thu 05 December | 14 ℃ | 19 mps | West | West | 24 ℃ |
Fri 06 December | 14 ℃ | 18 mps | West | West | 23 ℃ |
Sat 07 December | 13 ℃ | 17 mps | West | West | 23 ℃ |
Sun 08 December | 13 ℃ | 12 mps | West North West | West | 23 ℃ |
Mon 09 December | 13 ℃ | 6 mps | South East | West | 23 ℃ |
Tide Chart
Tide | Time Zone (Asia/Tokyo) | Height |
---|---|---|
Low Tide | 04:25 AM ( Thu 05 December) | 0.1 m ( 0.3 feet) |
High Tide | 09:31 AM ( Thu 05 December) | 0.5 m ( 1.6 feet) |
Low Tide | 04:57 PM ( Thu 05 December) | -0.8 m ( -2.6 feet) |
High Tide | 12:20 AM ( Fri 06 December) | 0.4 m ( 1.3 feet) |
Tide | Time Zone (Asia/Tokyo) | Height |
---|---|---|
06 December 2024 | ||
Low Tide | 04:25 AM (Thu 05 December) | 0.1 m() |
High Tide | 09:31 AM (Thu 05 December) | 0.5 m() |
Low Tide | 04:57 PM (Thu 05 December) | -0.8 m() |
07 December 2024 | ||
High Tide | 12:20 AM (Fri 06 December) | 0.4 m() |
Low Tide | 05:19 AM (Fri 06 December) | 0.1 m() |
High Tide | 10:24 AM (Fri 06 December) | 0.4 m() |
Low Tide | 05:47 PM (Fri 06 December) | -0.7 m() |
08 December 2024 | ||
High Tide | 01:10 AM (Sat 07 December) | 0.4 m() |
Low Tide | 06:27 AM (Sat 07 December) | 0 m() |
High Tide | 11:33 AM (Sat 07 December) | 0.3 m() |
Low Tide | 06:45 PM (Sat 07 December) | -0.6 m() |
09 December 2024 | ||
High Tide | 02:01 AM (Sun 08 December) | 0.3 m() |
Low Tide | 07:47 AM (Sun 08 December) | -0.1 m() |
High Tide | 01:07 PM (Sun 08 December) | 0.2 m() |
Low Tide | 07:53 PM (Sun 08 December) | -0.4 m() |
10 December 2024 | ||
High Tide | 02:51 AM (Mon 09 December) | 0.4 m() |
Low Tide | 09:07 AM (Mon 09 December) | -0.2 m() |
High Tide | 02:57 PM (Mon 09 December) | 0.2 m() |
Low Tide | 09:07 PM (Mon 09 December) | -0.3 m() |
06 December 2024 | ||
High Tide | 03:40 AM (Tue 10 December) | 0.4 m() |
Low Tide | 10:16 AM (Tue 10 December) | -0.4 m() |
High Tide | 04:38 PM (Tue 10 December) | 0.3 m() |
Low Tide | 10:21 PM (Tue 10 December) | -0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.