Maehama Beach
A small island accesssible by ferry and plane from Tokyo, it’s known for surfing (on the eastern side of the... Read More
Nijima Island, Tokyo, Japan
Water Temperature:
21.4 ℃
Wave height:
1.9 m
Wind Speed:
35.8 mps
Wave Period:
4 sec
Air Temperature:
14 ℃
Wave Direction:
West South West
Wind Direction:
West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 25 December | 15 ℃ | 15 mps | West North West | West South West | 22 ℃ |
Thu 26 December | 14 ℃ | 20 mps | West | West South West | 22 ℃ |
Fri 27 December | 11 ℃ | 18 mps | West | West | 21 ℃ |
Sat 28 December | 10 ℃ | 18 mps | West | West | 21 ℃ |
Sun 29 December | 11 ℃ | 18 mps | West North West | West | 21 ℃ |
Tide Chart
Tide | Time Zone (Asia/Tokyo) | Height |
---|---|---|
High Tide | 04:07 AM ( Thu 26 December) | 0.4 m ( 1.3 feet) |
Low Tide | 11:42 AM ( Thu 26 December) | -0.5 m ( -1.6 feet) |
High Tide | 06:56 PM ( Thu 26 December) | 0.2 m ( 0.7 feet) |
Low Tide | 11:16 PM ( Thu 26 December) | 0.1 m ( 0.3 feet) |
Tide | Time Zone (Asia/Tokyo) | Height |
---|---|---|
26 December 2024 | ||
High Tide | 04:07 AM (Thu 26 December) | 0.4 m() |
Low Tide | 11:42 AM (Thu 26 December) | -0.5 m() |
High Tide | 06:56 PM (Thu 26 December) | 0.2 m() |
Low Tide | 11:16 PM (Thu 26 December) | 0.1 m() |
27 December 2024 | ||
High Tide | 04:51 AM (Fri 27 December) | 0.4 m() |
Low Tide | 12:23 PM (Fri 27 December) | -0.6 m() |
High Tide | 07:44 PM (Fri 27 December) | 0.3 m() |
28 December 2024 | ||
Low Tide | 12:19 AM (Sat 28 December) | 0.1 m() |
High Tide | 05:32 AM (Sat 28 December) | 0.4 m() |
Low Tide | 01:00 PM (Sat 28 December) | -0.7 m() |
High Tide | 08:23 PM (Sat 28 December) | 0.4 m() |
29 December 2024 | ||
Low Tide | 01:09 AM (Sun 29 December) | 0.1 m() |
High Tide | 06:11 AM (Sun 29 December) | 0.4 m() |
Low Tide | 01:36 PM (Sun 29 December) | -0.8 m() |
High Tide | 08:58 PM (Sun 29 December) | 0.4 m() |
30 December 2024 | ||
Low Tide | 01:50 AM (Mon 30 December) | 0.1 m() |
High Tide | 06:50 AM (Mon 30 December) | 0.5 m() |
Low Tide | 02:11 PM (Mon 30 December) | -0.9 m() |
High Tide | 09:30 PM (Mon 30 December) | 0.5 m() |
© 2024 Open Waterlog. All Rights Reserved.