Long Sands Beach
Sandy neighborhood beach, site of the Nubble Light Challenge, a 2.4-mile ocean swim around the Nubble Lighthouse peninsula
York County, Maine, USA
Water Temperature:
47.7 ℉
Wave height:
3 feet
Wind Speed:
11.4 mph
Wave Period:
3.7 sec
Air Temperature:
40 ℉
Wave Direction:
South
Wind Direction:
South
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 04 December | 40 ℉ | 25 mph | West North West | South East | 48℉ |
Thu 05 December | 42 ℉ | 31 mph | South | South | 48℉ |
Fri 06 December | 38 ℉ | 36 mph | West | South East | 48℉ |
Sat 07 December | 36 ℉ | 22 mph | West North West | West North West | 47℉ |
Sun 08 December | 42 ℉ | 18 mph | West | East South East | 47℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
Low Tide | 12:16 AM ( Thu 05 December) | -1.3 m ( -4.3 feet) |
High Tide | 06:36 AM ( Thu 05 December) | 0.9 m ( 3 feet) |
Low Tide | 12:19 PM ( Thu 05 December) | -1 m ( -3.3 feet) |
High Tide | 06:40 PM ( Thu 05 December) | 1.4 m ( 4.6 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
05 December 2024 | ||
Low Tide | 12:16 AM (Thu 05 December) | -1.3 m() |
High Tide | 06:36 AM (Thu 05 December) | 0.9 m() |
Low Tide | 12:19 PM (Thu 05 December) | -1 m() |
High Tide | 06:40 PM (Thu 05 December) | 1.4 m() |
06 December 2024 | ||
Low Tide | 01:04 AM (Fri 06 December) | -1.3 m() |
High Tide | 07:25 AM (Fri 06 December) | 1 m() |
Low Tide | 01:12 PM (Fri 06 December) | -1.1 m() |
High Tide | 07:33 PM (Fri 06 December) | 1.3 m() |
07 December 2024 | ||
Low Tide | 01:55 AM (Sat 07 December) | -1.3 m() |
High Tide | 08:17 AM (Sat 07 December) | 1 m() |
Low Tide | 02:10 PM (Sat 07 December) | -1.1 m() |
High Tide | 08:29 PM (Sat 07 December) | 1.3 m() |
08 December 2024 | ||
Low Tide | 02:48 AM (Sun 08 December) | -1.4 m() |
High Tide | 09:11 AM (Sun 08 December) | 1.2 m() |
Low Tide | 03:10 PM (Sun 08 December) | -1.2 m() |
High Tide | 09:27 PM (Sun 08 December) | 1.3 m() |
09 December 2024 | ||
Low Tide | 03:43 AM (Mon 09 December) | -1.4 m() |
High Tide | 10:05 AM (Mon 09 December) | 1.3 m() |
Low Tide | 04:11 PM (Mon 09 December) | -1.3 m() |
High Tide | 10:27 PM (Mon 09 December) | 1.3 m() |
© 2024 Open Waterlog. All Rights Reserved.