Laguna Main Beach
Long sandy beach with many swim sites.
Laguna Beach, California, USA
Water Temperature:
68.1 ℉
Wave height:
3.5 feet
Wind Speed:
2 mph
Wave Period:
7.3 sec
Air Temperature:
64 ℉
Wave Direction:
South West
Wind Direction:
South South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 66 ℉ | 9 mph | West South West | South West | 68℉ |
Tue 15 October | 65 ℉ | 4 mph | South South West | South West | 68℉ |
Wed 16 October | 65 ℉ | 9 mph | South West | South West | 68℉ |
Thu 17 October | 65 ℉ | 11 mph | South West | South West | 68℉ |
Fri 18 October | 66 ℉ | 16 mph | West South West | West South West | 68℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
High Tide | 02:42 AM ( Tue 15 October) | 0.8 m ( 2.6 feet) |
Low Tide | 09:04 AM ( Tue 15 October) | -0.9 m ( -3 feet) |
High Tide | 03:20 PM ( Tue 15 October) | 0.8 m ( 2.6 feet) |
Low Tide | 09:26 PM ( Tue 15 October) | -0.8 m ( -2.6 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 02:42 AM (Tue 15 October) | 0.8 m() |
Low Tide | 09:04 AM (Tue 15 October) | -0.9 m() |
High Tide | 03:20 PM (Tue 15 October) | 0.8 m() |
Low Tide | 09:26 PM (Tue 15 October) | -0.8 m() |
16 October 2024 | ||
High Tide | 03:31 AM (Wed 16 October) | 0.8 m() |
Low Tide | 09:36 AM (Wed 16 October) | -0.8 m() |
High Tide | 03:48 PM (Wed 16 October) | 1 m() |
Low Tide | 10:11 PM (Wed 16 October) | -0.9 m() |
17 October 2024 | ||
High Tide | 04:20 AM (Thu 17 October) | 0.7 m() |
Low Tide | 10:07 AM (Thu 17 October) | -0.7 m() |
High Tide | 04:19 PM (Thu 17 October) | 1.1 m() |
Low Tide | 10:57 PM (Thu 17 October) | -1.1 m() |
18 October 2024 | ||
High Tide | 05:10 AM (Fri 18 October) | 0.6 m() |
Low Tide | 10:38 AM (Fri 18 October) | -0.5 m() |
High Tide | 04:51 PM (Fri 18 October) | 1.2 m() |
Low Tide | 11:44 PM (Fri 18 October) | -1.1 m() |
19 October 2024 | ||
High Tide | 06:03 AM (Sat 19 October) | 0.5 m() |
Low Tide | 11:09 AM (Sat 19 October) | -0.3 m() |
High Tide | 05:26 PM (Sat 19 October) | 1.1 m() |
© 2024 Open Waterlog. All Rights Reserved.