Kalvoya, Beach and Island
Several sand beaches on this island; it’s possible to swim the circumference of the island.
Sandvika, Viken, Norway
Water Temperature:
6.8 ℃
Wave height:
0 m
Wind Speed:
2.2 mps
Wave Period:
2.7 sec
Air Temperature:
2 ℃
Wave Direction:
South
Wind Direction:
North North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Sat 21 December | 3 ℃ | 2 mps | North East | South South East | 7 ℃ |
Sun 22 December | 2 ℃ | 3 mps | North North East | South | 7 ℃ |
Mon 23 December | 2 ℃ | 4 mps | North North West | North North West | 7 ℃ |
Tue 24 December | 3 ℃ | 2 mps | North West | North North West | 7 ℃ |
Wed 25 December | 4 ℃ | 2 mps | South | South South West | 6 ℃ |
Tide Chart
Tide | Time Zone (Europe/Oslo) | Height |
---|---|---|
Low Tide | 03:02 AM ( Sun 22 December) | -0.1 m ( -0.3 feet) |
High Tide | 09:46 AM ( Sun 22 December) | 0.1 m ( 0.3 feet) |
Low Tide | 04:22 PM ( Sun 22 December) | -0.1 m ( -0.3 feet) |
High Tide | 10:30 PM ( Sun 22 December) | 0.1 m ( 0.3 feet) |
Tide | Time Zone (Europe/Oslo) | Height |
---|---|---|
22 December 2024 | ||
Low Tide | 03:02 AM (Sun 22 December) | -0.1 m() |
High Tide | 09:46 AM (Sun 22 December) | 0.1 m() |
Low Tide | 04:22 PM (Sun 22 December) | -0.1 m() |
High Tide | 10:30 PM (Sun 22 December) | 0.1 m() |
23 December 2024 | ||
Low Tide | 04:29 AM (Mon 23 December) | -0.1 m() |
High Tide | 10:46 AM (Mon 23 December) | 0.1 m() |
Low Tide | 05:37 PM (Mon 23 December) | -0.1 m() |
High Tide | 11:26 PM (Mon 23 December) | 0.1 m() |
24 December 2024 | ||
Low Tide | 05:29 AM (Tue 24 December) | -0.1 m() |
High Tide | 11:41 AM (Tue 24 December) | 0.1 m() |
Low Tide | 06:28 PM (Tue 24 December) | -0.1 m() |
25 December 2024 | ||
High Tide | 12:18 AM (Wed 25 December) | 0.1 m() |
Low Tide | 06:09 AM (Wed 25 December) | -0.1 m() |
High Tide | 12:32 PM (Wed 25 December) | 0.1 m() |
Low Tide | 07:05 PM (Wed 25 December) | -0.1 m() |
26 December 2024 | ||
High Tide | 01:02 AM (Thu 26 December) | 0.1 m() |
Low Tide | 06:38 AM (Thu 26 December) | -0.1 m() |
High Tide | 01:16 PM (Thu 26 December) | 0.1 m() |
Low Tide | 07:29 PM (Thu 26 December) | -0.1 m() |
© 2024 Open Waterlog. All Rights Reserved.