Kalvoya, Beach and Island
Several sand beaches on this island; it’s possible to swim the circumference of the island.
Sandvika, Viken, Norway
Water Temperature:
50 ℉
Wave height:
0 feet
Wind Speed:
2.4 mph
Wave Period:
1.4 sec
Air Temperature:
35 ℉
Wave Direction:
North North West
Wind Direction:
North North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 49 ℉ | 7 mph | North North West | North North West | 51℉ |
Tue 15 October | 45 ℉ | 4 mph | North North West | North North West | 50℉ |
Wed 16 October | 47 ℉ | 4 mph | North | North North West | 51℉ |
Thu 17 October | 47 ℉ | 7 mph | North East | East | 51℉ |
Fri 18 October | 53 ℉ | 4 mph | East South East | South East | 52℉ |
Tide Chart
Tide | Time Zone (Europe/Oslo) | Height |
---|---|---|
High Tide | 01:32 AM ( Tue 15 October) | 0.1 m ( 0.3 feet) |
Low Tide | 07:16 AM ( Tue 15 October) | -0.2 m ( -0.7 feet) |
High Tide | 01:44 PM ( Tue 15 October) | 0.2 m ( 0.7 feet) |
Low Tide | 07:47 PM ( Tue 15 October) | -0.2 m ( -0.7 feet) |
Tide | Time Zone (Europe/Oslo) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 01:32 AM (Tue 15 October) | 0.1 m() |
Low Tide | 07:16 AM (Tue 15 October) | -0.2 m() |
High Tide | 01:44 PM (Tue 15 October) | 0.2 m() |
Low Tide | 07:47 PM (Tue 15 October) | -0.2 m() |
16 October 2024 | ||
High Tide | 02:19 AM (Wed 16 October) | 0.1 m() |
Low Tide | 07:56 AM (Wed 16 October) | -0.2 m() |
High Tide | 02:34 PM (Wed 16 October) | 0.2 m() |
Low Tide | 08:30 PM (Wed 16 October) | -0.2 m() |
17 October 2024 | ||
High Tide | 03:07 AM (Thu 17 October) | 0.1 m() |
Low Tide | 08:36 AM (Thu 17 October) | -0.2 m() |
High Tide | 03:24 PM (Thu 17 October) | 0.2 m() |
Low Tide | 09:12 PM (Thu 17 October) | -0.2 m() |
18 October 2024 | ||
High Tide | 03:56 AM (Fri 18 October) | 0.1 m() |
Low Tide | 09:17 AM (Fri 18 October) | -0.2 m() |
High Tide | 04:18 PM (Fri 18 October) | 0.2 m() |
Low Tide | 09:56 PM (Fri 18 October) | -0.2 m() |
19 October 2024 | ||
High Tide | 04:49 AM (Sat 19 October) | 0.1 m() |
Low Tide | 10:02 AM (Sat 19 October) | -0.1 m() |
High Tide | 05:15 PM (Sat 19 October) | 0.2 m() |
Low Tide | 10:43 PM (Sat 19 October) | -0.1 m() |
© 2024 Open Waterlog. All Rights Reserved.