Kailua-Kona Bay
A small swimming beach, whose size understates its role in the world of swimming and triathlon, as the start of... Read More
Kailua-Kona, Hawaii, USA
Water Temperature:
81 ℉
Wave height:
2.2 feet
Wind Speed:
4 mph
Wave Period:
8 sec
Air Temperature:
77 ℉
Wave Direction:
South South West
Wind Direction:
North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 77 ℉ | 13 mph | South West | South | 82℉ |
Tue 15 October | 78 ℉ | 11 mph | North West | South South West | 82℉ |
Wed 16 October | 78 ℉ | 11 mph | North West | South South West | 82℉ |
Thu 17 October | 78 ℉ | 9 mph | North West | South South West | 81℉ |
Fri 18 October | 78 ℉ | 7 mph | West North West | South South West | 81℉ |
Tide Chart
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
Low Tide | 06:18 AM ( Tue 15 October) | -0.3 m ( -1 feet) |
High Tide | 12:29 PM ( Tue 15 October) | 0.3 m ( 1 feet) |
Low Tide | 06:24 PM ( Tue 15 October) | -0.2 m ( -0.7 feet) |
High Tide | 12:31 AM ( Wed 16 October) | 0.4 m ( 1.3 feet) |
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
15 October 2024 | ||
Low Tide | 06:18 AM (Tue 15 October) | -0.3 m() |
High Tide | 12:29 PM (Tue 15 October) | 0.3 m() |
Low Tide | 06:24 PM (Tue 15 October) | -0.2 m() |
16 October 2024 | ||
High Tide | 12:31 AM (Wed 16 October) | 0.4 m() |
Low Tide | 06:44 AM (Wed 16 October) | -0.3 m() |
High Tide | 01:12 PM (Wed 16 October) | 0.4 m() |
Low Tide | 07:22 PM (Wed 16 October) | -0.2 m() |
17 October 2024 | ||
High Tide | 01:12 AM (Thu 17 October) | 0.3 m() |
Low Tide | 07:13 AM (Thu 17 October) | -0.3 m() |
High Tide | 01:54 PM (Thu 17 October) | 0.5 m() |
Low Tide | 08:20 PM (Thu 17 October) | -0.2 m() |
18 October 2024 | ||
High Tide | 01:52 AM (Fri 18 October) | 0.2 m() |
Low Tide | 07:42 AM (Fri 18 October) | -0.3 m() |
High Tide | 02:38 PM (Fri 18 October) | 0.5 m() |
Low Tide | 09:20 PM (Fri 18 October) | -0.2 m() |
19 October 2024 | ||
High Tide | 02:33 AM (Sat 19 October) | 0.1 m() |
Low Tide | 08:14 AM (Sat 19 October) | -0.3 m() |
High Tide | 03:23 PM (Sat 19 October) | 0.6 m() |
Low Tide | 10:23 PM (Sat 19 October) | -0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.