Kailua-Kona Bay
A small swimming beach, whose size understates its role in the world of swimming and triathlon, as the start of... Read More
Kailua-Kona, Hawaii, USA
Water Temperature:
79.1 ℉
Wave height:
3.5 feet
Wind Speed:
4.4 mph
Wave Period:
9 sec
Air Temperature:
75 ℉
Wave Direction:
West North West
Wind Direction:
South
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Sun 29 December | 75 ℉ | 9 mph | West North West | West North West | 79℉ |
Mon 30 December | 75 ℉ | 13 mph | South | West North West | 79℉ |
Tue 31 December | 74 ℉ | 4 mph | West North West | West North West | 79℉ |
Wed 01 January | 75 ℉ | 7 mph | West | West North West | 79℉ |
Thu 02 January | 76 ℉ | 11 mph | North West | West | 79℉ |
Tide Chart
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
High Tide | 01:01 AM ( Mon 30 December) | -0.1 m ( -0.3 feet) |
Low Tide | 06:27 AM ( Mon 30 December) | -0.4 m ( -1.3 feet) |
High Tide | 02:06 PM ( Mon 30 December) | 0.5 m ( 1.6 feet) |
Low Tide | 09:29 PM ( Mon 30 December) | -0.2 m ( -0.7 feet) |
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
30 December 2024 | ||
High Tide | 01:01 AM (Mon 30 December) | -0.1 m() |
Low Tide | 06:27 AM (Mon 30 December) | -0.4 m() |
High Tide | 02:06 PM (Mon 30 December) | 0.5 m() |
Low Tide | 09:29 PM (Mon 30 December) | -0.2 m() |
31 December 2024 | ||
High Tide | 01:44 AM (Tue 31 December) | -0.1 m() |
Low Tide | 07:08 AM (Tue 31 December) | -0.4 m() |
High Tide | 02:43 PM (Tue 31 December) | 0.5 m() |
Low Tide | 10:03 PM (Tue 31 December) | -0.2 m() |
01 January 2025 | ||
High Tide | 02:27 AM (Wed 01 January) | -0.1 m() |
Low Tide | 07:50 AM (Wed 01 January) | -0.4 m() |
High Tide | 03:21 PM (Wed 01 January) | 0.5 m() |
Low Tide | 10:37 PM (Wed 01 January) | -0.3 m() |
02 January 2025 | ||
High Tide | 03:13 AM (Thu 02 January) | -0.1 m() |
Low Tide | 08:33 AM (Thu 02 January) | -0.3 m() |
High Tide | 03:59 PM (Thu 02 January) | 0.5 m() |
Low Tide | 11:12 PM (Thu 02 January) | -0.3 m() |
03 January 2025 | ||
High Tide | 04:06 AM (Fri 03 January) | -0 m() |
Low Tide | 09:20 AM (Fri 03 January) | -0.3 m() |
High Tide | 04:38 PM (Fri 03 January) | 0.5 m() |
Low Tide | 11:46 PM (Fri 03 January) | -0.3 m() |
© 2024 Open Waterlog. All Rights Reserved.