Kaanapali Beach
Long white sand beach with shallow water. Finishing site of the Maui Channel Swim, a 9.85 mile (15.85 km) ocean... Read More
Kaanapali, Hawaii, USA
Water Temperature:
25.4 ℃
Wave height:
0.8 m
Wind Speed:
17.9 mps
Wave Period:
4.8 sec
Air Temperature:
23 ℃
Wave Direction:
East North East
Wind Direction:
East North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 13 January | 24 ℃ | 8 mps | East North East | East North East | 25 ℃ |
Tue 14 January | 23 ℃ | 8 mps | East North East | East North East | 25 ℃ |
Wed 15 January | 23 ℃ | 7 mps | East North East | North | 25 ℃ |
Thu 16 January | 23 ℃ | 6 mps | East North East | North | 25 ℃ |
Fri 17 January | 23 ℃ | 4 mps | North North East | North | 25 ℃ |
Tide Chart
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
High Tide | 12:21 AM ( Wed 15 January) | 0 m ( 0 feet) |
Low Tide | 06:32 AM ( Wed 15 January) | -0.5 m ( -1.6 feet) |
High Tide | 01:57 PM ( Wed 15 January) | 0.5 m ( 1.6 feet) |
Low Tide | 08:40 PM ( Wed 15 January) | -0.1 m ( -0.3 feet) |
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
14 January 2025 | ||
High Tide | 12:21 AM (Wed 15 January) | 0 m() |
Low Tide | 06:32 AM (Wed 15 January) | -0.5 m() |
High Tide | 01:57 PM (Wed 15 January) | 0.5 m() |
Low Tide | 08:40 PM (Wed 15 January) | -0.1 m() |
15 January 2025 | ||
High Tide | 01:02 AM (Thu 16 January) | 0 m() |
Low Tide | 07:06 AM (Thu 16 January) | -0.4 m() |
High Tide | 02:25 PM (Thu 16 January) | 0.5 m() |
Low Tide | 09:08 PM (Thu 16 January) | -0.2 m() |
16 January 2025 | ||
High Tide | 01:44 AM (Fri 17 January) | 0 m() |
Low Tide | 07:38 AM (Fri 17 January) | -0.4 m() |
High Tide | 02:50 PM (Fri 17 January) | 0.4 m() |
Low Tide | 09:37 PM (Fri 17 January) | -0.2 m() |
17 January 2025 | ||
High Tide | 02:29 AM (Sat 18 January) | 0 m() |
Low Tide | 08:07 AM (Sat 18 January) | -0.3 m() |
High Tide | 03:12 PM (Sat 18 January) | 0.4 m() |
Low Tide | 10:06 PM (Sat 18 January) | -0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.