Jetties Beach
Large sandy beach, site of the Nantucket Island Open water Swim (Swim Across America).
Nantucket, Massachusetts, USA
Water Temperature:
5.3 ℃
Wave height:
1.1 m
Wind Speed:
15.7 mps
Wave Period:
3.7 sec
Air Temperature:
3 ℃
Wave Direction:
North North East
Wind Direction:
North
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 25 December | 3 ℃ | 9 mps | North | West North West | 5 ℃ |
Thu 26 December | 4 ℃ | 8 mps | North | North North East | 6 ℃ |
Fri 27 December | 4 ℃ | 4 mps | North North West | East North East | 6 ℃ |
Sat 28 December | 6 ℃ | 5 mps | West South West | East North East | 6 ℃ |
Sun 29 December | 8 ℃ | 8 mps | South | East | 6 ℃ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
High Tide | 02:17 AM ( Fri 27 December) | 0.2 m ( 0.7 feet) |
Low Tide | 07:38 AM ( Fri 27 December) | -0.3 m ( -1 feet) |
High Tide | 02:16 PM ( Fri 27 December) | 0.5 m ( 1.6 feet) |
Low Tide | 08:45 PM ( Fri 27 December) | -0.5 m ( -1.6 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
26 December 2024 | ||
High Tide | 02:17 AM (Fri 27 December) | 0.2 m() |
Low Tide | 07:38 AM (Fri 27 December) | -0.3 m() |
High Tide | 02:16 PM (Fri 27 December) | 0.5 m() |
Low Tide | 08:45 PM (Fri 27 December) | -0.5 m() |
27 December 2024 | ||
High Tide | 03:06 AM (Sat 28 December) | 0.2 m() |
Low Tide | 08:21 AM (Sat 28 December) | -0.3 m() |
High Tide | 02:58 PM (Sat 28 December) | 0.5 m() |
Low Tide | 09:27 PM (Sat 28 December) | -0.5 m() |
28 December 2024 | ||
High Tide | 03:51 AM (Sun 29 December) | 0.2 m() |
Low Tide | 09:03 AM (Sun 29 December) | -0.3 m() |
High Tide | 03:41 PM (Sun 29 December) | 0.5 m() |
Low Tide | 10:08 PM (Sun 29 December) | -0.5 m() |
29 December 2024 | ||
High Tide | 04:35 AM (Mon 30 December) | 0.2 m() |
Low Tide | 09:44 AM (Mon 30 December) | -0.3 m() |
High Tide | 04:24 PM (Mon 30 December) | 0.6 m() |
Low Tide | 10:48 PM (Mon 30 December) | -0.5 m() |
© 2024 Open Waterlog. All Rights Reserved.