Jetties Beach
Large sandy beach, site of the Nantucket Island Open water Swim (Swim Across America).
Nantucket, Massachusetts, USA
Water Temperature:
44.8 ℉
Wave height:
2.3 feet
Wind Speed:
9.5 mph
Wave Period:
2.7 sec
Air Temperature:
41 ℉
Wave Direction:
South South West
Wind Direction:
South
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 04 December | 40 ℉ | 20 mph | West North West | North East | 46℉ |
Thu 05 December | 46 ℉ | 40 mph | South | South South West | 47℉ |
Fri 06 December | 38 ℉ | 38 mph | West | West South West | 47℉ |
Sat 07 December | 38 ℉ | 25 mph | West North West | West North West | 45℉ |
Sun 08 December | 47 ℉ | 25 mph | West North West | West | 45℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
Low Tide | 01:18 AM ( Thu 05 December) | -0.5 m ( -1.6 feet) |
High Tide | 07:51 AM ( Thu 05 December) | 0.3 m ( 1 feet) |
Low Tide | 01:06 PM ( Thu 05 December) | -0.3 m ( -1 feet) |
High Tide | 07:45 PM ( Thu 05 December) | 0.6 m ( 2 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
05 December 2024 | ||
Low Tide | 01:18 AM (Thu 05 December) | -0.5 m() |
High Tide | 07:51 AM (Thu 05 December) | 0.3 m() |
Low Tide | 01:06 PM (Thu 05 December) | -0.3 m() |
High Tide | 07:45 PM (Thu 05 December) | 0.6 m() |
06 December 2024 | ||
Low Tide | 02:04 AM (Fri 06 December) | -0.5 m() |
High Tide | 08:39 AM (Fri 06 December) | 0.3 m() |
Low Tide | 01:59 PM (Fri 06 December) | -0.3 m() |
High Tide | 08:37 PM (Fri 06 December) | 0.6 m() |
07 December 2024 | ||
Low Tide | 02:52 AM (Sat 07 December) | -0.5 m() |
High Tide | 09:29 AM (Sat 07 December) | 0.3 m() |
Low Tide | 02:57 PM (Sat 07 December) | -0.4 m() |
High Tide | 09:32 PM (Sat 07 December) | 0.5 m() |
08 December 2024 | ||
Low Tide | 03:41 AM (Sun 08 December) | -0.5 m() |
High Tide | 10:21 AM (Sun 08 December) | 0.4 m() |
Low Tide | 03:58 PM (Sun 08 December) | -0.4 m() |
High Tide | 10:31 PM (Sun 08 December) | 0.5 m() |
09 December 2024 | ||
Low Tide | 04:31 AM (Mon 09 December) | -0.5 m() |
High Tide | 11:15 AM (Mon 09 December) | 0.5 m() |
Low Tide | 05:00 PM (Mon 09 December) | -0.5 m() |
High Tide | 11:33 PM (Mon 09 December) | 0.4 m() |
© 2024 Open Waterlog. All Rights Reserved.