Hammonasset Beach State Park
Two-mile long sand beach.
Madison, Connecticut, USA
Water Temperature:
6.2 ℃
Wave height:
1 m
Wind Speed:
13.4 mps
Wave Period:
4.3 sec
Air Temperature:
-7 ℃
Wave Direction:
North North West
Wind Direction:
North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Sat 21 December | 0 ℃ | 6 mps | North North East | North North East | 7 ℃ |
Sun 22 December | 0 ℃ | 5 mps | North West | North North West | 6 ℃ |
Mon 23 December | 0 ℃ | 2 mps | North North West | North North West | 6 ℃ |
Tue 24 December | 4 ℃ | 4 mps | South | East South East | 5 ℃ |
Wed 25 December | 3 ℃ | 2 mps | North North West | West North West | 5 ℃ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
Low Tide | 02:43 AM ( Sun 22 December) | -0.7 m ( -2.3 feet) |
High Tide | 09:06 AM ( Sun 22 December) | 0.6 m ( 2 feet) |
Low Tide | 03:25 PM ( Sun 22 December) | -0.6 m ( -2 feet) |
High Tide | 09:27 PM ( Sun 22 December) | 0.4 m ( 1.3 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
22 December 2024 | ||
Low Tide | 02:43 AM (Sun 22 December) | -0.7 m() |
High Tide | 09:06 AM (Sun 22 December) | 0.6 m() |
Low Tide | 03:25 PM (Sun 22 December) | -0.6 m() |
High Tide | 09:27 PM (Sun 22 December) | 0.4 m() |
23 December 2024 | ||
Low Tide | 03:34 AM (Mon 23 December) | -0.6 m() |
High Tide | 09:57 AM (Mon 23 December) | 0.6 m() |
Low Tide | 04:21 PM (Mon 23 December) | -0.6 m() |
High Tide | 10:22 PM (Mon 23 December) | 0.4 m() |
24 December 2024 | ||
Low Tide | 04:25 AM (Tue 24 December) | -0.6 m() |
High Tide | 10:48 AM (Tue 24 December) | 0.6 m() |
Low Tide | 05:16 PM (Tue 24 December) | -0.6 m() |
High Tide | 11:17 PM (Tue 24 December) | 0.4 m() |
25 December 2024 | ||
Low Tide | 05:15 AM (Wed 25 December) | -0.5 m() |
High Tide | 11:37 AM (Wed 25 December) | 0.6 m() |
Low Tide | 06:10 PM (Wed 25 December) | -0.6 m() |
26 December 2024 | ||
High Tide | 12:11 AM (Thu 26 December) | 0.4 m() |
Low Tide | 06:05 AM (Thu 26 December) | -0.5 m() |
High Tide | 12:26 PM (Thu 26 December) | 0.7 m() |
Low Tide | 07:00 PM (Thu 26 December) | -0.7 m() |
© 2024 Open Waterlog. All Rights Reserved.