Hammonasset Beach State Park
Two-mile long sand beach.
Madison, Connecticut, USA
Water Temperature:
64.3 ℉
Wave height:
3.5 feet
Wind Speed:
5.6 mph
Wave Period:
4.2 sec
Air Temperature:
46 ℉
Wave Direction:
West North West
Wind Direction:
North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 67 ℉ | 16 mph | North North East | East South East | 65℉ |
Tue 15 October | 53 ℉ | 11 mph | North West | West North West | 64℉ |
Wed 16 October | 54 ℉ | 11 mph | West North West | North West | 63℉ |
Thu 17 October | 56 ℉ | 7 mph | North North West | North North West | 62℉ |
Fri 18 October | 63 ℉ | 7 mph | North North West | North North East | 62℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
High Tide | 01:25 AM ( Tue 15 October) | 0.8 m ( 2.6 feet) |
Low Tide | 07:32 AM ( Tue 15 October) | -0.7 m ( -2.3 feet) |
High Tide | 01:46 PM ( Tue 15 October) | 1 m ( 3.3 feet) |
Low Tide | 08:04 PM ( Tue 15 October) | -0.9 m ( -3 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 01:25 AM (Tue 15 October) | 0.8 m() |
Low Tide | 07:32 AM (Tue 15 October) | -0.7 m() |
High Tide | 01:46 PM (Tue 15 October) | 1 m() |
Low Tide | 08:04 PM (Tue 15 October) | -0.9 m() |
16 October 2024 | ||
High Tide | 02:17 AM (Wed 16 October) | 0.9 m() |
Low Tide | 08:20 AM (Wed 16 October) | -0.8 m() |
High Tide | 02:34 PM (Wed 16 October) | 1 m() |
Low Tide | 08:54 PM (Wed 16 October) | -1 m() |
17 October 2024 | ||
High Tide | 03:07 AM (Thu 17 October) | 0.9 m() |
Low Tide | 09:07 AM (Thu 17 October) | -0.8 m() |
High Tide | 03:21 PM (Thu 17 October) | 1.1 m() |
Low Tide | 09:44 PM (Thu 17 October) | -1 m() |
18 October 2024 | ||
High Tide | 03:57 AM (Fri 18 October) | 0.9 m() |
Low Tide | 09:55 AM (Fri 18 October) | -0.8 m() |
High Tide | 04:10 PM (Fri 18 October) | 1.1 m() |
Low Tide | 10:34 PM (Fri 18 October) | -1 m() |
19 October 2024 | ||
High Tide | 04:47 AM (Sat 19 October) | 0.9 m() |
Low Tide | 10:44 AM (Sat 19 October) | -0.8 m() |
High Tide | 05:00 PM (Sat 19 October) | 1.1 m() |
Low Tide | 11:25 PM (Sat 19 October) | -1 m() |
© 2024 Open Waterlog. All Rights Reserved.