Great Keppel Island
Long, island beach and starting site of Swim Around Keppel, a 20km loop around Great Keppel Island. The island has... Read More
The Keppels, QLD, Australia
Water Temperature:
83.7 ℉
Wave height:
0.8 feet
Wind Speed:
1.6 mph
Wave Period:
2.5 sec
Air Temperature:
79 ℉
Wave Direction:
North North East
Wind Direction:
North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Tue 14 January | 81 ℉ | 20 mph | North East | East | 84℉ |
Wed 15 January | 82 ℉ | 22 mph | North West | North North East | 84℉ |
Thu 16 January | 84 ℉ | 22 mph | South East | North | 84℉ |
Fri 17 January | 81 ℉ | 18 mph | South East | North | 84℉ |
Sat 18 January | 80 ℉ | 22 mph | South East | East South East | 84℉ |
Tide Chart
Tide | Time Zone (Australia/Brisbane) | Height |
---|---|---|
High Tide | 12:14 AM ( Wed 15 January) | 2.1 m ( 6.9 feet) |
Low Tide | 06:44 AM ( Wed 15 January) | -1.7 m ( -5.6 feet) |
High Tide | 12:34 PM ( Wed 15 January) | 1 m ( 3.3 feet) |
Low Tide | 06:28 PM ( Wed 15 January) | -1.7 m ( -5.6 feet) |
Tide | Time Zone (Australia/Brisbane) | Height |
---|---|---|
15 January 2025 | ||
High Tide | 12:14 AM (Wed 15 January) | 2.1 m() |
Low Tide | 06:44 AM (Wed 15 January) | -1.7 m() |
High Tide | 12:34 PM (Wed 15 January) | 1 m() |
Low Tide | 06:28 PM (Wed 15 January) | -1.7 m() |
16 January 2025 | ||
High Tide | 12:50 AM (Thu 16 January) | 2 m() |
Low Tide | 07:17 AM (Thu 16 January) | -1.6 m() |
High Tide | 01:10 PM (Thu 16 January) | 1 m() |
Low Tide | 07:02 PM (Thu 16 January) | -1.5 m() |
17 January 2025 | ||
High Tide | 01:24 AM (Fri 17 January) | 1.8 m() |
Low Tide | 07:48 AM (Fri 17 January) | -1.5 m() |
High Tide | 01:46 PM (Fri 17 January) | 0.9 m() |
Low Tide | 07:36 PM (Fri 17 January) | -1.3 m() |
18 January 2025 | ||
High Tide | 01:57 AM (Sat 18 January) | 1.5 m() |
Low Tide | 08:21 AM (Sat 18 January) | -1.3 m() |
High Tide | 02:25 PM (Sat 18 January) | 0.8 m() |
Low Tide | 08:13 PM (Sat 18 January) | -1.1 m() |
19 January 2025 | ||
High Tide | 02:32 AM (Sun 19 January) | 1.3 m() |
Low Tide | 08:56 AM (Sun 19 January) | -1.2 m() |
High Tide | 03:09 PM (Sun 19 January) | 0.7 m() |
Low Tide | 08:57 PM (Sun 19 January) | -0.8 m() |
© 2024 Open Waterlog. All Rights Reserved.