Cowell beach
Popular beach bear tourist attrations and services. In a cove, offering some shelter from tides and surf, reportedly milder conditions... Read More
Santa Cruz, California, USA
Water Temperature:
65.4 ℉
Wave height:
6.9 feet
Wind Speed:
1.7 mph
Wave Period:
6.8 sec
Air Temperature:
67 ℉
Wave Direction:
West North West
Wind Direction:
South East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 74 ℉ | 7 mph | West | West | 65℉ |
Tue 15 October | 73 ℉ | 4 mph | South East | West North West | 65℉ |
Wed 16 October | 74 ℉ | 9 mph | North North West | West North West | 65℉ |
Thu 17 October | 67 ℉ | 16 mph | North West | West North West | 65℉ |
Fri 18 October | 70 ℉ | 13 mph | North West | West North West | 64℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
High Tide | 04:17 AM ( Tue 15 October) | 0.8 m ( 2.6 feet) |
Low Tide | 10:29 AM ( Tue 15 October) | -0.8 m ( -2.6 feet) |
High Tide | 04:55 PM ( Tue 15 October) | 0.7 m ( 2.3 feet) |
Low Tide | 10:53 PM ( Tue 15 October) | -0.8 m ( -2.6 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 04:17 AM (Tue 15 October) | 0.8 m() |
Low Tide | 10:29 AM (Tue 15 October) | -0.8 m() |
High Tide | 04:55 PM (Tue 15 October) | 0.7 m() |
Low Tide | 10:53 PM (Tue 15 October) | -0.8 m() |
16 October 2024 | ||
High Tide | 05:16 AM (Wed 16 October) | 0.8 m() |
Low Tide | 11:08 AM (Wed 16 October) | -0.7 m() |
High Tide | 05:27 PM (Wed 16 October) | 0.9 m() |
Low Tide | 11:44 PM (Wed 16 October) | -1 m() |
17 October 2024 | ||
High Tide | 06:13 AM (Thu 17 October) | 0.7 m() |
Low Tide | 11:46 AM (Thu 17 October) | -0.6 m() |
High Tide | 06:02 PM (Thu 17 October) | 1 m() |
18 October 2024 | ||
Low Tide | 12:34 AM (Fri 18 October) | -1.2 m() |
High Tide | 07:10 AM (Fri 18 October) | 0.6 m() |
Low Tide | 12:25 PM (Fri 18 October) | -0.5 m() |
High Tide | 06:38 PM (Fri 18 October) | 1.1 m() |
19 October 2024 | ||
Low Tide | 01:24 AM (Sat 19 October) | -1.2 m() |
High Tide | 08:10 AM (Sat 19 October) | 0.5 m() |
Low Tide | 01:04 PM (Sat 19 October) | -0.3 m() |
High Tide | 07:17 PM (Sat 19 October) | 1.1 m() |
© 2024 Open Waterlog. All Rights Reserved.