Compo Beach
Extensive Sand Beach in a 29 acre park. Site of the Point to Point Compo Beach Swim.
Westport, Connecticut, USA
Water Temperature:
7.4 ℃
Wave height:
0.8 m
Wind Speed:
17.9 mps
Wave Period:
3 sec
Air Temperature:
-4 ℃
Wave Direction:
North West
Wind Direction:
North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Sat 21 December | 1 ℃ | 8 mps | North North East | North East | 8 ℃ |
Sun 22 December | 0 ℃ | 8 mps | North West | North West | 7 ℃ |
Mon 23 December | 0 ℃ | 5 mps | North | North North West | 7 ℃ |
Tue 24 December | 4 ℃ | 7 mps | South West | North East | 7 ℃ |
Wed 25 December | 3 ℃ | 5 mps | North North East | North East | 6 ℃ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
Low Tide | 02:58 AM ( Sun 22 December) | -1 m ( -3.3 feet) |
High Tide | 09:06 AM ( Sun 22 December) | 0.9 m ( 3 feet) |
Low Tide | 03:31 PM ( Sun 22 December) | -0.9 m ( -3 feet) |
High Tide | 09:29 PM ( Sun 22 December) | 0.7 m ( 2.3 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
22 December 2024 | ||
Low Tide | 02:58 AM (Sun 22 December) | -1 m() |
High Tide | 09:06 AM (Sun 22 December) | 0.9 m() |
Low Tide | 03:31 PM (Sun 22 December) | -0.9 m() |
High Tide | 09:29 PM (Sun 22 December) | 0.7 m() |
23 December 2024 | ||
Low Tide | 03:44 AM (Mon 23 December) | -0.9 m() |
High Tide | 09:55 AM (Mon 23 December) | 0.9 m() |
Low Tide | 04:25 PM (Mon 23 December) | -0.9 m() |
High Tide | 10:22 PM (Mon 23 December) | 0.6 m() |
24 December 2024 | ||
Low Tide | 04:34 AM (Tue 24 December) | -0.8 m() |
High Tide | 10:47 AM (Tue 24 December) | 0.8 m() |
Low Tide | 05:21 PM (Tue 24 December) | -0.8 m() |
High Tide | 11:18 PM (Tue 24 December) | 0.5 m() |
25 December 2024 | ||
Low Tide | 05:26 AM (Wed 25 December) | -0.8 m() |
High Tide | 11:41 AM (Wed 25 December) | 0.8 m() |
Low Tide | 06:17 PM (Wed 25 December) | -0.8 m() |
26 December 2024 | ||
High Tide | 12:16 AM (Thu 26 December) | 0.5 m() |
Low Tide | 06:20 AM (Thu 26 December) | -0.8 m() |
High Tide | 12:35 PM (Thu 26 December) | 0.8 m() |
Low Tide | 07:10 PM (Thu 26 December) | -0.9 m() |
© 2024 Open Waterlog. All Rights Reserved.