Compo Beach
Extensive Sand Beach in a 29 acre park. Site of the Point to Point Compo Beach Swim.
Westport, Connecticut, USA
Water Temperature:
65.7 ℉
Wave height:
3.5 feet
Wind Speed:
10.4 mph
Wave Period:
3.4 sec
Air Temperature:
48 ℉
Wave Direction:
West North West
Wind Direction:
North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 65 ℉ | 25 mph | South East | North East | 66℉ |
Tue 15 October | 55 ℉ | 22 mph | North West | West North West | 66℉ |
Wed 16 October | 55 ℉ | 16 mph | North West | West North West | 65℉ |
Thu 17 October | 59 ℉ | 13 mph | North North West | North North West | 64℉ |
Fri 18 October | 64 ℉ | 13 mph | North | North North East | 64℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
High Tide | 01:26 AM ( Tue 15 October) | 1.2 m ( 3.9 feet) |
Low Tide | 07:51 AM ( Tue 15 October) | -1.1 m ( -3.6 feet) |
High Tide | 01:48 PM ( Tue 15 October) | 1.3 m ( 4.3 feet) |
Low Tide | 08:20 PM ( Tue 15 October) | -1.3 m ( -4.3 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 01:26 AM (Tue 15 October) | 1.2 m() |
Low Tide | 07:51 AM (Tue 15 October) | -1.1 m() |
High Tide | 01:48 PM (Tue 15 October) | 1.3 m() |
Low Tide | 08:20 PM (Tue 15 October) | -1.3 m() |
16 October 2024 | ||
High Tide | 02:19 AM (Wed 16 October) | 1.3 m() |
Low Tide | 08:40 AM (Wed 16 October) | -1.2 m() |
High Tide | 02:37 PM (Wed 16 October) | 1.5 m() |
Low Tide | 09:13 PM (Wed 16 October) | -1.4 m() |
17 October 2024 | ||
High Tide | 03:10 AM (Thu 17 October) | 1.3 m() |
Low Tide | 09:28 AM (Thu 17 October) | -1.3 m() |
High Tide | 03:26 PM (Thu 17 October) | 1.5 m() |
Low Tide | 10:04 PM (Thu 17 October) | -1.4 m() |
18 October 2024 | ||
High Tide | 04:00 AM (Fri 18 October) | 1.3 m() |
Low Tide | 10:16 AM (Fri 18 October) | -1.3 m() |
High Tide | 04:14 PM (Fri 18 October) | 1.6 m() |
Low Tide | 10:55 PM (Fri 18 October) | -1.4 m() |
19 October 2024 | ||
High Tide | 04:50 AM (Sat 19 October) | 1.3 m() |
Low Tide | 11:04 AM (Sat 19 October) | -1.2 m() |
High Tide | 05:03 PM (Sat 19 October) | 1.5 m() |
Low Tide | 11:46 PM (Sat 19 October) | -1.4 m() |
© 2024 Open Waterlog. All Rights Reserved.