Cape May, Poverty Beach
Poverty Beach and Cape May beach, Site of the Poverty to Cove Swim around the southernmost point of New Jersey... Read More
Cape May, New Jersey, USA
Water Temperature:
66.1 ℉
Wave height:
3.4 feet
Wind Speed:
11.9 mph
Wave Period:
3.4 sec
Air Temperature:
57 ℉
Wave Direction:
North West
Wind Direction:
North North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 70 ℉ | 34 mph | South South West | South | 67℉ |
Tue 15 October | 59 ℉ | 25 mph | North North West | North West | 66℉ |
Wed 16 October | 56 ℉ | 16 mph | North West | West | 64℉ |
Thu 17 October | 59 ℉ | 18 mph | North | North North West | 63℉ |
Fri 18 October | 63 ℉ | 16 mph | North North West | North | 62℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
Low Tide | 04:33 AM ( Tue 15 October) | -0.6 m ( -2 feet) |
High Tide | 10:59 AM ( Tue 15 October) | 0.9 m ( 3 feet) |
Low Tide | 04:55 PM ( Tue 15 October) | -0.7 m ( -2.3 feet) |
High Tide | 11:25 PM ( Tue 15 October) | 1 m ( 3.3 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
15 October 2024 | ||
Low Tide | 04:33 AM (Tue 15 October) | -0.6 m() |
High Tide | 10:59 AM (Tue 15 October) | 0.9 m() |
Low Tide | 04:55 PM (Tue 15 October) | -0.7 m() |
High Tide | 11:25 PM (Tue 15 October) | 1 m() |
16 October 2024 | ||
Low Tide | 05:19 AM (Wed 16 October) | -0.7 m() |
High Tide | 11:49 AM (Wed 16 October) | 1 m() |
Low Tide | 05:48 PM (Wed 16 October) | -0.8 m() |
17 October 2024 | ||
High Tide | 12:15 AM (Thu 17 October) | 0.9 m() |
Low Tide | 06:05 AM (Thu 17 October) | -0.8 m() |
High Tide | 12:37 PM (Thu 17 October) | 1.1 m() |
Low Tide | 06:39 PM (Thu 17 October) | -0.8 m() |
18 October 2024 | ||
High Tide | 01:04 AM (Fri 18 October) | 0.9 m() |
Low Tide | 06:49 AM (Fri 18 October) | -0.8 m() |
High Tide | 01:25 PM (Fri 18 October) | 1.1 m() |
Low Tide | 07:30 PM (Fri 18 October) | -0.8 m() |
19 October 2024 | ||
High Tide | 01:52 AM (Sat 19 October) | 0.8 m() |
Low Tide | 07:34 AM (Sat 19 October) | -0.8 m() |
High Tide | 02:13 PM (Sat 19 October) | 1.2 m() |
Low Tide | 08:20 PM (Sat 19 October) | -0.7 m() |
© 2024 Open Waterlog. All Rights Reserved.