Cannery Wharf Park Beach
Site of the Provincetown swim for life https://www.swim4life.org/ in a sheltered harbor.
Provincetown, Massachusetts, USA
Water Temperature:
6.5 ℃
Wave height:
1.3 m
Wind Speed:
15.7 mps
Wave Period:
4.2 sec
Air Temperature:
3 ℃
Wave Direction:
North North East
Wind Direction:
North
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 25 December | 3 ℃ | 10 mps | North | North | 7 ℃ |
Thu 26 December | 4 ℃ | 7 mps | North | North North East | 6 ℃ |
Fri 27 December | 5 ℃ | 5 mps | North North West | East North East | 6 ℃ |
Sat 28 December | 6 ℃ | 7 mps | South West | East North East | 6 ℃ |
Sun 29 December | 9 ℃ | 8 mps | South | East North East | 6 ℃ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
High Tide | 12:17 AM ( Thu 26 December) | 0.9 m ( 3 feet) |
Low Tide | 06:17 AM ( Thu 26 December) | -1 m ( -3.3 feet) |
High Tide | 12:34 PM ( Thu 26 December) | 1.2 m ( 3.9 feet) |
Low Tide | 07:00 PM ( Thu 26 December) | -1.2 m ( -3.9 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
26 December 2024 | ||
High Tide | 12:17 AM (Thu 26 December) | 0.9 m() |
Low Tide | 06:17 AM (Thu 26 December) | -1 m() |
High Tide | 12:34 PM (Thu 26 December) | 1.2 m() |
Low Tide | 07:00 PM (Thu 26 December) | -1.2 m() |
27 December 2024 | ||
High Tide | 01:09 AM (Fri 27 December) | 0.8 m() |
Low Tide | 07:04 AM (Fri 27 December) | -1 m() |
High Tide | 01:21 PM (Fri 27 December) | 1.2 m() |
Low Tide | 07:48 PM (Fri 27 December) | -1.2 m() |
28 December 2024 | ||
High Tide | 01:58 AM (Sat 28 December) | 0.8 m() |
Low Tide | 07:50 AM (Sat 28 December) | -1 m() |
High Tide | 02:06 PM (Sat 28 December) | 1.3 m() |
Low Tide | 08:34 PM (Sat 28 December) | -1.3 m() |
29 December 2024 | ||
High Tide | 02:45 AM (Sun 29 December) | 0.9 m() |
Low Tide | 08:35 AM (Sun 29 December) | -1.1 m() |
High Tide | 02:50 PM (Sun 29 December) | 1.4 m() |
Low Tide | 09:18 PM (Sun 29 December) | -1.4 m() |
30 December 2024 | ||
High Tide | 03:31 AM (Mon 30 December) | 0.9 m() |
Low Tide | 09:19 AM (Mon 30 December) | -1.1 m() |
High Tide | 03:35 PM (Mon 30 December) | 1.4 m() |
Low Tide | 10:00 PM (Mon 30 December) | -1.5 m() |
© 2024 Open Waterlog. All Rights Reserved.