Cannery Wharf Park Beach
Site of the Provincetown swim for life https://www.swim4life.org/ in a sheltered harbor.
Provincetown, Massachusetts, USA
Water Temperature:
48.3 ℉
Wave height:
2 feet
Wind Speed:
9 mph
Wave Period:
2.7 sec
Air Temperature:
40 ℉
Wave Direction:
South
Wind Direction:
South
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 04 December | 40 ℉ | 20 mph | West North West | North North West | 49℉ |
Thu 05 December | 46 ℉ | 36 mph | South | South | 48℉ |
Fri 06 December | 38 ℉ | 38 mph | West | West North West | 48℉ |
Sat 07 December | 38 ℉ | 25 mph | West North West | North West | 47℉ |
Sun 08 December | 46 ℉ | 25 mph | West North West | West North West | 47℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
Low Tide | 12:31 AM ( Thu 05 December) | -1.5 m ( -4.9 feet) |
High Tide | 06:49 AM ( Thu 05 December) | 1 m ( 3.3 feet) |
Low Tide | 12:39 PM ( Thu 05 December) | -1.2 m ( -3.9 feet) |
High Tide | 06:56 PM ( Thu 05 December) | 1.5 m ( 4.9 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
05 December 2024 | ||
Low Tide | 12:31 AM (Thu 05 December) | -1.5 m() |
High Tide | 06:49 AM (Thu 05 December) | 1 m() |
Low Tide | 12:39 PM (Thu 05 December) | -1.2 m() |
High Tide | 06:56 PM (Thu 05 December) | 1.5 m() |
06 December 2024 | ||
Low Tide | 01:18 AM (Fri 06 December) | -1.5 m() |
High Tide | 07:36 AM (Fri 06 December) | 1.1 m() |
Low Tide | 01:30 PM (Fri 06 December) | -1.2 m() |
High Tide | 07:47 PM (Fri 06 December) | 1.5 m() |
07 December 2024 | ||
Low Tide | 02:07 AM (Sat 07 December) | -1.5 m() |
High Tide | 08:26 AM (Sat 07 December) | 1.2 m() |
Low Tide | 02:24 PM (Sat 07 December) | -1.3 m() |
High Tide | 08:40 PM (Sat 07 December) | 1.5 m() |
08 December 2024 | ||
Low Tide | 02:58 AM (Sun 08 December) | -1.6 m() |
High Tide | 09:17 AM (Sun 08 December) | 1.3 m() |
Low Tide | 03:20 PM (Sun 08 December) | -1.4 m() |
High Tide | 09:35 PM (Sun 08 December) | 1.5 m() |
09 December 2024 | ||
Low Tide | 03:51 AM (Mon 09 December) | -1.6 m() |
High Tide | 10:09 AM (Mon 09 December) | 1.4 m() |
Low Tide | 04:18 PM (Mon 09 December) | -1.5 m() |
High Tide | 10:33 PM (Mon 09 December) | 1.5 m() |
© 2024 Open Waterlog. All Rights Reserved.