Burfoot Park in Boston Harbor
Small sandy swimming beach in a public park with mountain views, accessing the waters of Budd Inlet. Connect with local... Read More
Olympia, Washington, USA
Water Temperature:
4.7 ℃
Wave height:
0 m
Wind Speed:
8.9 mps
Wave Period:
No Data Available
Air Temperature:
5 ℃
Wave Direction:
No Data Available
Wind Direction:
South South East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 25 December | 6 ℃ | 6 mps | South West | No Data Available | 5 ℃ |
Thu 26 December | 9 ℃ | 8 mps | South South East | No Data Available | 8 ℃ |
Fri 27 December | 7 ℃ | 3 mps | South West | No Data Available | 6 ℃ |
Sat 28 December | 9 ℃ | 5 mps | South South West | No Data Available | 10 ℃ |
Sun 29 December | 7 ℃ | 3 mps | South West | No Data Available | 8 ℃ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
Low Tide | 04:17 AM ( Thu 26 December) | -2.1 m ( -6.9 feet) |
High Tide | 10:57 AM ( Thu 26 December) | 1 m ( 3.3 feet) |
Low Tide | 04:03 PM ( Thu 26 December) | 0.1 m ( 0.3 feet) |
High Tide | 09:38 PM ( Thu 26 December) | 1.7 m ( 5.6 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
26 December 2024 | ||
Low Tide | 04:17 AM (Thu 26 December) | -2.1 m() |
High Tide | 10:57 AM (Thu 26 December) | 1 m() |
Low Tide | 04:03 PM (Thu 26 December) | 0.1 m() |
High Tide | 09:38 PM (Thu 26 December) | 1.7 m() |
27 December 2024 | ||
Low Tide | 05:00 AM (Fri 27 December) | -2.4 m() |
High Tide | 11:54 AM (Fri 27 December) | 1.3 m() |
Low Tide | 05:06 PM (Fri 27 December) | 0.3 m() |
High Tide | 10:15 PM (Fri 27 December) | 1.7 m() |
28 December 2024 | ||
Low Tide | 05:40 AM (Sat 28 December) | -2.7 m() |
High Tide | 12:43 PM (Sat 28 December) | 1.6 m() |
Low Tide | 06:02 PM (Sat 28 December) | 0.4 m() |
High Tide | 10:51 PM (Sat 28 December) | 1.6 m() |
29 December 2024 | ||
Low Tide | 06:19 AM (Sun 29 December) | -2.9 m() |
High Tide | 01:27 PM (Sun 29 December) | 1.8 m() |
Low Tide | 06:51 PM (Sun 29 December) | 0.4 m() |
High Tide | 11:27 PM (Sun 29 December) | 1.6 m() |
30 December 2024 | ||
Low Tide | 06:58 AM (Mon 30 December) | -3.1 m() |
High Tide | 02:07 PM (Mon 30 December) | 1.9 m() |
Low Tide | 07:35 PM (Mon 30 December) | 0.3 m() |
© 2024 Open Waterlog. All Rights Reserved.