Burfoot Park in Boston Harbor
Small sandy swimming beach in a public park with mountain views, accessing the waters of Budd Inlet. Connect with local... Read More
Olympia, Washington, USA
Water Temperature:
34.3 ℉
Wave height:
0 feet
Wind Speed:
1.2 mph
Wave Period:
No Data Available
Air Temperature:
36 ℉
Wave Direction:
No Data Available
Wind Direction:
North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 04 December | 48 ℉ | 2 mph | North East | No Data Available | 49℉ |
Thu 05 December | 49 ℉ | 4 mph | North East | No Data Available | 50℉ |
Fri 06 December | 50 ℉ | 4 mph | South South West | No Data Available | 52℉ |
Sat 07 December | 49 ℉ | 9 mph | South West | No Data Available | 47℉ |
Sun 08 December | 48 ℉ | 9 mph | West South West | No Data Available | 48℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
High Tide | 02:19 AM ( Thu 05 December) | 1.4 m ( 4.6 feet) |
Low Tide | 09:50 AM ( Thu 05 December) | -2.9 m ( -9.5 feet) |
High Tide | 05:02 PM ( Thu 05 December) | 1.9 m ( 6.2 feet) |
Low Tide | 10:49 PM ( Thu 05 December) | 0 m ( 0 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
05 December 2024 | ||
High Tide | 02:19 AM (Thu 05 December) | 1.4 m() |
Low Tide | 09:50 AM (Thu 05 December) | -2.9 m() |
High Tide | 05:02 PM (Thu 05 December) | 1.9 m() |
Low Tide | 10:49 PM (Thu 05 December) | 0 m() |
06 December 2024 | ||
High Tide | 03:11 AM (Fri 06 December) | 1.3 m() |
Low Tide | 10:34 AM (Fri 06 December) | -2.8 m() |
High Tide | 05:44 PM (Fri 06 December) | 1.9 m() |
Low Tide | 11:45 PM (Fri 06 December) | -0.2 m() |
07 December 2024 | ||
High Tide | 04:15 AM (Sat 07 December) | 1.1 m() |
Low Tide | 11:22 AM (Sat 07 December) | -2.5 m() |
High Tide | 06:28 PM (Sat 07 December) | 1.9 m() |
08 December 2024 | ||
Low Tide | 12:46 AM (Sun 08 December) | -0.5 m() |
High Tide | 05:33 AM (Sun 08 December) | 0.9 m() |
Low Tide | 12:15 PM (Sun 08 December) | -2.1 m() |
High Tide | 07:13 PM (Sun 08 December) | 1.9 m() |
09 December 2024 | ||
Low Tide | 01:50 AM (Mon 09 December) | -0.9 m() |
High Tide | 07:04 AM (Mon 09 December) | 0.8 m() |
Low Tide | 01:15 PM (Mon 09 December) | -1.6 m() |
High Tide | 07:58 PM (Mon 09 December) | 2 m() |
© 2024 Open Waterlog. All Rights Reserved.