Battery Rocks
Beyond the Jubilee Pool Penzance art deo pool/lido & cafe, find this rocky shoreline access point to water with abundant... Read More
Penzance, Cornwall, UK
Water Temperature:
11.6 ℃
Wave height:
1.5 m
Wind Speed:
6.7 mps
Wave Period:
6.9 sec
Air Temperature:
10 ℃
Wave Direction:
West North West
Wind Direction:
South East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 25 December | 12 ℃ | 4 mps | West | West North West | 12 ℃ |
Thu 26 December | 12 ℃ | 5 mps | South East | West North West | 12 ℃ |
Fri 27 December | 10 ℃ | 4 mps | East South East | West | 12 ℃ |
Sat 28 December | 12 ℃ | 3 mps | East North East | West North West | 12 ℃ |
Sun 29 December | 12 ℃ | 7 mps | North West | West North West | 12 ℃ |
Tide Chart
Tide | Time Zone (Europe/London) | Height |
---|---|---|
High Tide | 01:01 AM ( Thu 26 December) | 1.1 m ( 3.6 feet) |
Low Tide | 07:26 AM ( Thu 26 December) | -1.1 m ( -3.6 feet) |
High Tide | 01:24 PM ( Thu 26 December) | 1.2 m ( 3.9 feet) |
Low Tide | 07:58 PM ( Thu 26 December) | -1.2 m ( -3.9 feet) |
Tide | Time Zone (Europe/London) | Height |
---|---|---|
26 December 2024 | ||
High Tide | 01:01 AM (Thu 26 December) | 1.1 m() |
Low Tide | 07:26 AM (Thu 26 December) | -1.1 m() |
High Tide | 01:24 PM (Thu 26 December) | 1.2 m() |
Low Tide | 07:58 PM (Thu 26 December) | -1.2 m() |
27 December 2024 | ||
High Tide | 01:58 AM (Fri 27 December) | 1.3 m() |
Low Tide | 08:24 AM (Fri 27 December) | -1.2 m() |
High Tide | 02:18 PM (Fri 27 December) | 1.4 m() |
Low Tide | 08:50 PM (Fri 27 December) | -1.4 m() |
28 December 2024 | ||
High Tide | 02:46 AM (Sat 28 December) | 1.5 m() |
Low Tide | 09:15 AM (Sat 28 December) | -1.4 m() |
High Tide | 03:05 PM (Sat 28 December) | 1.5 m() |
Low Tide | 09:37 PM (Sat 28 December) | -1.5 m() |
29 December 2024 | ||
High Tide | 03:29 AM (Sun 29 December) | 1.7 m() |
Low Tide | 10:02 AM (Sun 29 December) | -1.6 m() |
High Tide | 03:48 PM (Sun 29 December) | 1.7 m() |
Low Tide | 10:22 PM (Sun 29 December) | -1.7 m() |
30 December 2024 | ||
High Tide | 04:10 AM (Mon 30 December) | 1.9 m() |
Low Tide | 10:46 AM (Mon 30 December) | -1.8 m() |
High Tide | 04:28 PM (Mon 30 December) | 1.8 m() |
Low Tide | 11:04 PM (Mon 30 December) | -1.8 m() |
© 2024 Open Waterlog. All Rights Reserved.