Badia de Portbou
Bay with beach like Patja/Playa de Portbou; starting point for the large “Transfronterera” border crossing swim from Spain into Cerbère,... Read More
Portbou, Girona, Spain
Water Temperature:
66.3 ℉
Wave height:
2.2 feet
Wind Speed:
2.2 mph
Wave Period:
3.5 sec
Air Temperature:
66 ℉
Wave Direction:
South East
Wind Direction:
South South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 04 November | 67 ℉ | 9 mph | South | South East | 66℉ |
Tue 05 November | 66 ℉ | 4 mph | South South West | South East | 66℉ |
Wed 06 November | 65 ℉ | 4 mph | North North West | South East | 66℉ |
Thu 07 November | 65 ℉ | 9 mph | South South East | South East | 66℉ |
Fri 08 November | 65 ℉ | 7 mph | West North West | East | 66℉ |
Tide Chart
Tide | Time Zone (Europe/Madrid) | Height |
---|---|---|
Low Tide | 03:11 AM ( Tue 05 November) | -0.1 m ( -0.3 feet) |
High Tide | 10:00 AM ( Tue 05 November) | 0.1 m ( 0.3 feet) |
Low Tide | 05:12 PM ( Tue 05 November) | -0 m ( -0 feet) |
High Tide | 09:04 PM ( Tue 05 November) | 0 m ( 0 feet) |
Tide | Time Zone (Europe/Madrid) | Height |
---|---|---|
05 November 2024 | ||
Low Tide | 03:11 AM (Tue 05 November) | -0.1 m() |
High Tide | 10:00 AM (Tue 05 November) | 0.1 m() |
Low Tide | 05:12 PM (Tue 05 November) | -0 m() |
High Tide | 09:04 PM (Tue 05 November) | 0 m() |
06 November 2024 | ||
Low Tide | 03:46 AM (Wed 06 November) | -0.1 m() |
High Tide | 10:46 AM (Wed 06 November) | 0.1 m() |
Low Tide | 06:15 PM (Wed 06 November) | -0 m() |
High Tide | 09:43 PM (Wed 06 November) | 0 m() |
07 November 2024 | ||
Low Tide | 04:32 AM (Thu 07 November) | -0.1 m() |
High Tide | 11:42 AM (Thu 07 November) | 0.1 m() |
Low Tide | 07:23 PM (Thu 07 November) | -0 m() |
High Tide | 10:36 PM (Thu 07 November) | -0 m() |
08 November 2024 | ||
Low Tide | 05:34 AM (Fri 08 November) | -0.1 m() |
High Tide | 12:51 PM (Fri 08 November) | 0.1 m() |
Low Tide | 08:30 PM (Fri 08 November) | -0 m() |
High Tide | 11:59 PM (Fri 08 November) | -0 m() |
09 November 2024 | ||
Low Tide | 06:53 AM (Sat 09 November) | -0.1 m() |
High Tide | 02:08 PM (Sat 09 November) | 0.1 m() |
Low Tide | 09:29 PM (Sat 09 November) | -0.1 m() |
© 2024 Open Waterlog. All Rights Reserved.