Alcatraz Island Beach
The infamous and iconic island former prison, visible from Aquatic Park in the middle of San Francisco Bay. Starting site... Read More
San Francisco, California, USA
Water Temperature:
54.7 ℉
Wave height:
3.4 feet
Wind Speed:
0.7 mph
Wave Period:
14.3 sec
Air Temperature:
58 ℉
Wave Direction:
West South West
Wind Direction:
West North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 04 December | 58 ℉ | 4 mph | North | West | 54℉ |
Thu 05 December | 60 ℉ | 4 mph | West North West | West South West | 55℉ |
Fri 06 December | 59 ℉ | 4 mph | South West | West | 55℉ |
Sat 07 December | 58 ℉ | 4 mph | West South West | West | 55℉ |
Sun 08 December | 58 ℉ | 7 mph | West South West | West | 55℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
Low Tide | 03:45 AM ( Thu 05 December) | -1.2 m ( -3.9 feet) |
High Tide | 11:34 AM ( Thu 05 December) | 0.4 m ( 1.3 feet) |
Low Tide | 03:35 PM ( Thu 05 December) | 0.1 m ( 0.3 feet) |
High Tide | 09:18 PM ( Thu 05 December) | 0.8 m ( 2.6 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
05 December 2024 | ||
Low Tide | 03:45 AM (Thu 05 December) | -1.2 m() |
High Tide | 11:34 AM (Thu 05 December) | 0.4 m() |
Low Tide | 03:35 PM (Thu 05 December) | 0.1 m() |
High Tide | 09:18 PM (Thu 05 December) | 0.8 m() |
06 December 2024 | ||
Low Tide | 04:32 AM (Fri 06 December) | -1.1 m() |
High Tide | 12:19 PM (Fri 06 December) | 0.4 m() |
Low Tide | 04:44 PM (Fri 06 December) | 0.1 m() |
High Tide | 10:13 PM (Fri 06 December) | 0.7 m() |
07 December 2024 | ||
Low Tide | 05:20 AM (Sat 07 December) | -1 m() |
High Tide | 01:02 PM (Sat 07 December) | 0.5 m() |
Low Tide | 05:59 PM (Sat 07 December) | -0 m() |
High Tide | 11:23 PM (Sat 07 December) | 0.5 m() |
08 December 2024 | ||
Low Tide | 06:10 AM (Sun 08 December) | -0.9 m() |
High Tide | 01:42 PM (Sun 08 December) | 0.6 m() |
Low Tide | 07:12 PM (Sun 08 December) | -0.2 m() |
09 December 2024 | ||
High Tide | 12:49 AM (Mon 09 December) | 0.4 m() |
Low Tide | 07:01 AM (Mon 09 December) | -0.8 m() |
High Tide | 02:20 PM (Mon 09 December) | 0.7 m() |
Low Tide | 08:20 PM (Mon 09 December) | -0.4 m() |
© 2024 Open Waterlog. All Rights Reserved.