Ala Moana Beach
Half mile (0.8 km) long beach with a deep-water swimming area very popular for open water swimming. Sheltered by a... Read More
Honolulu, Hawaii, USA
Water Temperature:
25.3 ℃
Wave height:
1.5 m
Wind Speed:
8.9 mps
Wave Period:
5.1 sec
Air Temperature:
25 ℃
Wave Direction:
North North East
Wind Direction:
East North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 13 January | 25 ℃ | 6 mps | East North East | East North East | 25 ℃ |
Tue 14 January | 25 ℃ | 4 mps | East North East | North North East | 25 ℃ |
Wed 15 January | 25 ℃ | 4 mps | East North East | North North West | 25 ℃ |
Thu 16 January | 25 ℃ | 3 mps | East North East | North North East | 25 ℃ |
Fri 17 January | 24 ℃ | 2 mps | West | West South West | 25 ℃ |
Tide Chart
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
High Tide | 02:48 AM ( Wed 15 January) | -0.1 m ( -0.3 feet) |
Low Tide | 07:48 AM ( Wed 15 January) | -0.3 m ( -1 feet) |
High Tide | 03:15 PM ( Wed 15 January) | 0.4 m ( 1.3 feet) |
Low Tide | 10:34 PM ( Wed 15 January) | -0.2 m ( -0.7 feet) |
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
14 January 2025 | ||
High Tide | 02:48 AM (Wed 15 January) | -0.1 m() |
Low Tide | 07:48 AM (Wed 15 January) | -0.3 m() |
High Tide | 03:15 PM (Wed 15 January) | 0.4 m() |
Low Tide | 10:34 PM (Wed 15 January) | -0.2 m() |
15 January 2025 | ||
High Tide | 03:32 AM (Thu 16 January) | -0 m() |
Low Tide | 08:30 AM (Thu 16 January) | -0.2 m() |
High Tide | 03:48 PM (Thu 16 January) | 0.4 m() |
Low Tide | 11:03 PM (Thu 16 January) | -0.2 m() |
16 January 2025 | ||
High Tide | 04:20 AM (Fri 17 January) | -0 m() |
Low Tide | 09:12 AM (Fri 17 January) | -0.2 m() |
High Tide | 04:19 PM (Fri 17 January) | 0.3 m() |
Low Tide | 11:30 PM (Fri 17 January) | -0.2 m() |
17 January 2025 | ||
High Tide | 05:13 AM (Sat 18 January) | 0 m() |
Low Tide | 09:57 AM (Sat 18 January) | -0.1 m() |
High Tide | 04:46 PM (Sat 18 January) | 0.3 m() |
Low Tide | 11:56 PM (Sat 18 January) | -0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.