Badia de Portbou
Bay with beach like Patja/Playa de Portbou; starting point for the large “Transfronterera” border crossing swim from Spain into Cerbère,... Read More
Portbou, Girona, Spain
Water Temperature:
57.4 ℉
Wave height:
1.9 feet
Wind Speed:
1.8 mph
Wave Period:
3.7 sec
Air Temperature:
55 ℉
Wave Direction:
South South East
Wind Direction:
South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 01 January | 56 ℉ | 4 mph | South West | North East | 58℉ |
Thu 02 January | 57 ℉ | 4 mph | South West | South South East | 57℉ |
Fri 03 January | 58 ℉ | 4 mph | West South West | South East | 57℉ |
Sat 04 January | 57 ℉ | 4 mph | South South East | North East | 57℉ |
Sun 05 January | 57 ℉ | 4 mph | South South West | East South East | 58℉ |
Tide Chart
Tide | Time Zone (Europe/Madrid) | Height |
---|---|---|
Low Tide | 02:47 AM ( Thu 02 January) | -0.1 m ( -0.3 feet) |
High Tide | 09:34 AM ( Thu 02 January) | 0.1 m ( 0.3 feet) |
Low Tide | 04:40 PM ( Thu 02 January) | -0.1 m ( -0.3 feet) |
High Tide | 08:50 PM ( Thu 02 January) | 0 m ( 0 feet) |
Tide | Time Zone (Europe/Madrid) | Height |
---|---|---|
02 January 2025 | ||
Low Tide | 02:47 AM (Thu 02 January) | -0.1 m() |
High Tide | 09:34 AM (Thu 02 January) | 0.1 m() |
Low Tide | 04:40 PM (Thu 02 January) | -0.1 m() |
High Tide | 08:50 PM (Thu 02 January) | 0 m() |
03 January 2025 | ||
Low Tide | 03:32 AM (Fri 03 January) | -0.1 m() |
High Tide | 10:13 AM (Fri 03 January) | 0.1 m() |
Low Tide | 05:24 PM (Fri 03 January) | -0.1 m() |
High Tide | 09:39 PM (Fri 03 January) | 0 m() |
04 January 2025 | ||
Low Tide | 04:21 AM (Sat 04 January) | -0.1 m() |
High Tide | 10:56 AM (Sat 04 January) | 0.1 m() |
Low Tide | 06:09 PM (Sat 04 January) | -0.1 m() |
High Tide | 10:34 PM (Sat 04 January) | 0 m() |
05 January 2025 | ||
Low Tide | 05:16 AM (Sun 05 January) | -0.1 m() |
High Tide | 11:42 AM (Sun 05 January) | 0.1 m() |
Low Tide | 06:58 PM (Sun 05 January) | -0.1 m() |
High Tide | 11:40 PM (Sun 05 January) | 0 m() |
06 January 2025 | ||
Low Tide | 06:19 AM (Mon 06 January) | -0.1 m() |
High Tide | 12:33 PM (Mon 06 January) | 0.1 m() |
Low Tide | 07:49 PM (Mon 06 January) | -0.1 m() |
© 2024 Open Waterlog. All Rights Reserved.